[ad_1]
East Central Railway Recruitment 2020
With reference to East Central Railway Recruitment 2020 Advertisement, organization is looking for diligent and career-oriented contenders for filling up 447 vacant positions of Peon, Jr Clerk, Steno, Typist & various other positions. Candidates who have pass in 8th, 10th, 12th Class and possess Graduate or its equivalent Degree from recognized Board/Institutions can apply for ECR Jobs through offline mode by submitting their application form till the closing date that is 20-02-2020.
To download format of East Central Railway Application Form, you are advised to follow simple guidelines as mentioned below or directly through official website that is ecr.indianrailways.gov.in. Candidates may read complete information related to East Central Railway Recruitment 2020 from the below segment of this page which is written for their convenience by the team members of jobsfocal.com.
Overview of East Central Railway Recruitment 2020
Name of the Organization | East Central Railway |
Post Name | Jr Clerk/Peon & Other |
No. of ECR Vacancy | 447 |
Mode To Apply for ECR Recruitment | Offline |
Last Date to apply for ECR Jobs | 20-02-2020 |
Official website | ecr.indianrailways.gov.in |
East Central Railway Recruitment 2020
East Central Railway Recruitment 2020Jobsfocal.com |
|
Advertisement No: Given in official | Place Of Posting: |
Name of Posts | Jr Clerk/Peon & Other |
No of East Central Railway Vacancy |
447 |
Important Dates:
Last Date to send application form: 20-02-2020 |
Job category – Railway Jobs |
East Central Railway Vacancies:
Unit Name | No of ECR Vacancies |
HO/ MHX | 36 |
BRKA-I | 09 |
Chopan | 23 |
DHN-II | 02 |
DNR | 08 |
GB/ PNBE | 05 |
GB/ MGR | 03 |
HZME-I | 11 |
HZME-II | 06 |
MGS | 06 |
RGD | 07 |
Renukul | 13 |
Singrauli | 15 |
BTH | 14 |
HJP-I | 21 |
HJP-II | 16 |
MFP | 08 |
NKE | 14 |
SPJ-I | 12 |
SPJ-II | 25 |
SPJ-IV | 26 |
Total | 280 |
Grab Now: Latest Government Jobs in India 2020 (5,89,452) 10th/12th/Graduates Govt Jobs
East Central Railway Vacancies:
Post/ Unit |
Level |
Vacancy for ECR Recruitment |
||
Headquarters/ Mahendughat, Patna |
||||
Ch. OS | Level-8 | 00 | ||
Level-7 | 01 | |||
OS | Level-6 | 01 | ||
Sr, Clerk | Level-5 | 00 | ||
PS-II | Level-7 | 01 | ||
Steno/ CA/ Typist | Level-6 | 00 | ||
SSE/ Signal | Level-8 | 02 | ||
Level-7 | 00 | |||
JE/ Signal | Level-6 | 01 | ||
SSE/ Tele | Level-8 | 00 | ||
Level-7 | 00 | |||
JE/ Tele | Level-6 | 01 | ||
SSE/ Drg. & Design./ Estrn. | Level-7 | 00 | ||
JE/ Drg. & Design/ Estrn. | Level-7 | 01 | ||
Level-6 | 02 | |||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 02 | ||
Level-5 | 03 | |||
Level-4 | 00 | |||
Level-3 | 00 | |||
Level-2 | 00 | |||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | Level-3 | 00 | ||
Level-2 | 00 | |||
Level-1 | 06 | |||
B. Peon/ TADK | Level-1 | 01 | ||
S&T/ Danapur |
||||
OS | Level-6 | 00 | ||
Steno/ CA/ Typist | Level-6 | 00 | ||
SSE/ Signal | Level-8 | 00 | ||
Level-7 | 00 | |||
JE/ Signal | Level-6 | 00 | ||
SSE/ Tele | Level-8 | 00 | ||
Level-7 | 00 | |||
JE/ Drg. & Design/ Estrn. | Level-7 | 01 | ||
Level-6 | 00 | |||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 00 | ||
Level-5 | 00 | |||
Level-4 | 00 | |||
Level-3 | 00 | |||
Level-2 | 00 | |||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | Level-4 | 00 | ||
Level-3 | 00 | |||
Level-2 | 00 | |||
Level-1 | 00 | |||
B. Peon/ TADK | Level1 | 01 | ||
S&T/ Samratipur |
||||
Sr. Clerk | Level-5 | 00 | ||
Jr. Clerk | – | 02 | ||
SSE/ Signal | Level-8 | 01 | ||
Level-7 | 08 | |||
JE/ Signal | Level-6 | 02 | ||
SSE/ Tele | Level-8 | 02 | ||
JE/ Tele | Level-6 | 01 | ||
SSE/ Drg. & Design/ Estrn. | Level-7 | 00 | ||
JE/ Drg. & Design/ Estrn. | Level-7 | 00 | ||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 04 | ||
Level-5 | 04 | |||
Level-4 | 00 | |||
Level-3 | 15 | |||
Level-2 | 07 | |||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman etc.) | Level-3 | 00 | ||
Level-2 | 00 | |||
Level-1 | 11 | |||
B. Peon/ TADK | Level-1 | 01 | ||
S&T/ Ghanbad + Chopan |
||||
Ch. OS | Level-7 | 00 | ||
OS | Level-7 | 00 | ||
Level-6 | 00 | |||
Sr. Clerk | Level-5 | 01 | ||
CA/ Steno | Level-6 | 02 | ||
SSE/ Signal | Level-8 | 01 | ||
Level-7 | 03 | |||
JR/ Signal | Level-6 | 03 | ||
SSE/ Tele | Level-8 | 02 | ||
Level-7 | 00 | |||
JE/ Tele | Level-6 | 02 | ||
SSE/ Drg. & Design/ Estrn. | Level-7 | 01 | ||
JE/ Drg. & Design/ Estrn. | Level-6 | 02 | ||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 06 | ||
Level-5 | 07 | |||
Level-4 | 02 | |||
Level-3 | 01 | |||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar Trackman Etc.) | Level-4 | 00 | ||
Level-3 | 00 | |||
Level-2 | 00 | |||
Level-1 | 16 | |||
B. Peon/ TADK | Level-1 | 01 | ||
Unit: HQ (MHX/ Patna) |
||||
SSE/ Elec. | Level-7 | 00 | ||
PS-II | Level-7 | 02 | ||
CA | Level-6 | 00 | ||
JE/ Elec. | Level-6 | 01 | ||
Ch. OS | Level-7 | 00 | ||
OS | Level-6 | 00 | ||
Technician Gr. I | Level-5 | 00 | ||
Peon | Level-2 | 00 | ||
Khalasi | Level-1 | 04 | ||
B. Peon/ TADK | Level-1 | 02 | ||
Unit: MEP/ SP3 |
||||
SSE/ Elec. | Level-7 | 02 | ||
JE/ Elec. | Level-6 | 02 | ||
Fitter Gr.-I | Level-5 | 02 | ||
Fitter Gr.-II | Level-4 | 00 | ||
Fitter Gr.-III | Level-3 | 03 | ||
Khalasi | Level-2 | 02 | ||
Unit: DHN |
||||
SSE/ Elec. | Level-7 | 03 | ||
JE/ Elec. | Level-6 | 02 | ||
Lineman-I | Level-5 | 02 | ||
Fitter RC-I | Level-5 | 00 | ||
Peon | Level-3 | 02 | ||
Unit: BRKA |
||||
SSE/ Elec. | Level7 | 00 | ||
JE/ Elec. | Level-6 | 01 | ||
Lineman-I | Level-5 | 02 | ||
Lineman-II | Level-4 | 01 | ||
Khalasi | Level-2 | 01 | ||
Unit: MGS |
||||
SSE/ Elec. | Level-7 | 00 | ||
Lineman-I | Level-5 | 01 | ||
Khalasi | Level-2 | 01 | ||
Total | 167 | |||
Grand Total | 167+280 | 447 | ||
Eligibility Criteria for East Central Railway Recruitment 2020 |
||||
Required Qualification for ECR Jobs:
8th, 10th, 12th Class and possess Graduate or its equivalent Degree from recognized Board / Institution /University. Age Limit (In Years):
|
||||
Selection Process for East Central Railway Jobs: | ||||
East Central Railway Salary: | ||||
Post/ Unit | Grade Pay/ Level | |||
The headquarters/ Mahendughat, Patna |
||||
Ch. OS | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
OS | 4200/-, Level-6 | |||
Sr, Clerk | 2800/-, Level-5 | |||
PS-II | 4600/-, Level-7 | |||
Steno/ CA/ Typist | 4200/-, Level-6 | |||
SSE/ Signal | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JE/ Signal | 4200/-, Level-6 | |||
SSE/ Tele | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JE/ Tele | 4200/-, Level-6 | |||
SSE/ Drg. & Design./ Estrn. | 4600/-, Level-7 | |||
JE/ Drg. & Design/ Estrn. | 4600/-, Level-7 | |||
4200/-, Level-6 | ||||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 | |||
2800/-, Level-5 | ||||
2400/-, Level-4 | ||||
2000/-, Level-3 | ||||
1900/-, Level-2 | ||||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | 2000/-, Level-3 | |||
1800/-, Level-2 | ||||
1800/-, Level-1 | ||||
B. Peon/ TADK | 1800/-, Level-1 | |||
S&T/ Danapur |
||||
OS | 4200/-, Level-6 | |||
Steno/ CA/ Typist | 4200/-, Level-6 | |||
SSE/ Signal | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JE/ Signal | 4200/-, Level-6 | |||
SSE/ Tele | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JE/ Drg. & Design/ Estrn. | 4600/-, Level-7 | |||
4200/-, Level-6 | ||||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 | |||
2800/-, Level-5 | ||||
2400/-, Level-4 | ||||
2000/-, Level-3 | ||||
1900/-, Level-2 | ||||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman Etc.) | 2400/-, Level-4 | |||
2000/-, Level-3 | ||||
1900/-, Level-2 | ||||
1800/-, Level-1 | ||||
B. Peon/ TADK | 1800/-, Level1 | |||
S&T/ Samratipur |
||||
Sr. Clerk | 2800/-, Level-5 | |||
Jr. Clerk | – | |||
SSE/ Signal | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JE/ Signal | 4200/-, Level-6 | |||
SSE/ Tele | 4800/-, Level-8 | |||
JE/ Tele | 4200/-, Level-6 | |||
SSE/ Drg. & Design/ Estrn. | 4600/-, Level-7 | |||
JE/ Drg. & Design/ Estrn. | 4600/-, Level-7 | |||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | 4200/-, Level-6 | |||
2800/-, Level-5 | ||||
2400/-, Level-4 | ||||
2000/-, Level-3 | ||||
1900/-, Level-2 | ||||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar/ Trackman etc.) | 2000/-, Level-3 | |||
1900/-, Level-2 | ||||
1800/-, Level-1 | ||||
B. Peon/ TADK | 1800/-, Level-1 | |||
S&T/ Ghanbad + Chopan |
||||
Ch. OS | 4600/-, Level-7 | |||
OS | 4600/-, Level-7 | |||
4200/-, Level-6 | ||||
Sr. Clerk | 2800/-, Level-5 | |||
CA/ Steno | 4200/-, Level-6 | |||
SSE/ Signal | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JR/ Signal | 4200/-, Level-6 | |||
SSE/ Tele | 4800/-, Level-8 | |||
4600/-, Level-7 | ||||
JE/ Tele | 4200/-, Level-6 | |||
SSE/ Drg. & Design/ Estrn. | 4600/-, Level-7 | |||
JE/ Drg. & Design/ Estrn. | 4200/-, Level-6 | |||
Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) |
4200/-, Level-6 | |||
2800/-, Level-5 | ||||
2400/-, Level-4 | ||||
2000/-, Level-3 | ||||
Erstwhile Group ‘D’ (Helper/ Peon/ Chaukidar Trackman Etc.) |
2400/-, Level-4 | |||
2000/-, Level-3 | ||||
1900/-, Level-2 | ||||
1800/-, Level-1 | ||||
B. Peon/ TADK | 1800/-, Level-1 | |||
Unit: HQ (MHX/ Patna) |
||||
SSE/ Elec. | 4600/-, Level-7 | |||
PS-II | 4600/-, Level-7 | |||
CA | 4200/-, Level-6 | |||
JE/ Elec. | 4200/-, Level-6 | |||
Ch. OS | 4600/-, Level-7 | |||
OS | 4200/-, Level-6 | |||
Technician Gr. I | 2800/-, Level-5 | |||
Peon | 1900/-, Level-2 | |||
Khalasi | 1800/-, Level-1 | |||
B. Peon/ TADK | 1800/-, Level-1 | |||
Unit: MEP/ SP3 |
||||
SSE/ Elec. | 4600/-, Level-7 | |||
JE/ Elec. | 4200/-, Level-6 | |||
Fitter Gr.-I | 2800/-, Level-5 | |||
Fitter Gr.-II | 2400/-, Level-4 | |||
Fitter Gr.-III | 2000/-, Level-3 | |||
Khalasi | 1900/-, Level-2 | |||
Unit: DHN |
||||
SSE/ Elec. | 4600/-, Level-7 | |||
JE/ Elec. | 4200/-, Level-6 | |||
Lineman-I | 2800/-, Level-5 | |||
Fitter RC-I | 2800/-, Level-5 | |||
Peon | 2000/-, Level-3 | |||
Unit: BRKA |
||||
SSE/ Elec. | 4600/-, Level7 | |||
JE/ Elec. | 4200/-, Level-6 | |||
Lineman-I | 2800/-, Level-5 | |||
Lineman-II | 2400/-, Level-4 | |||
Khalasi | 1900/-, Level-2 | |||
Unit: MGS |
||||
SSE/ Elec. | 4600/-, Level-7 | |||
Lineman-I | 2800/-, Level-5 | |||
Khalasi | 1900/-, Level-2 | |||
Prepare From These Links:
Guidelines To Apply for East Central Railway Recruitment 2020:
Postal Address: General Manager, |
||||
Important Links | ||||
East Central Railway Recruitment 2020 Official Notice |
Press Here | |||
Official Website | Press Here |
We have provided entire details regarding East Central Railway Recruitment 2020. Stay connected with jobsfocal.com to get instant updates timely.
[ad_2]
Source link