Atma Ram Sanatan Dharma College (ARSD) Delhi was popularly known as Sanatan Dharma College. It was founded in the year 1959 by the Sanatan Dharma Delhi. it is part of Delhi University (DU) colleges. ARSD Delhi counts among the 20 colleges in India by National Institutional Ranking Framework (NIRF) Rank. ARSD Delhi offers various courses at undergraduate and postgraduate levels such as BA, MA, M.Com, etc.
Brief Description
- Name of College- Atma Ram Sanatan Dharma Colleg
- Alternative Name- ARSD Delhi
- Affiliate- Delhi Universit (DU) Delhi
- Approved- NAAC-A
- Year of Establishment- 1959
- Popular Course- B.Com, BA, MA, M.Com
- College Rating- 4.8\5
- Location- Dhaula Kuan, New Delhi – 110021
- Website- http://arsdcollege.ac.in
Atma Ram Sanatan Dharma College Delhi Course 2022
The Institute offers a various full-time course which is approved by the NAAC-A. All graduate (bachelor degree) course is of 3 years duration course and the master course is of 2-year duration. The courses offered by the college are given below:
ARSD Delhi 2022 Under-Graduate Courses
Courses | View Details |
B.A (Hons) Economics | Read More |
B.A (Hons) History | Read More |
B.A (Hons) Hindi | Read More |
B.A (Hons) Political Science | Read More |
B.A (Programme) | Read More |
B.A. (Hons.) English | Read More |
B.Com (Hons.) | Read More |
B.Com. (Course) | Read More |
B.Sc. (Applied Phy. Sc.) Industrial Chemistry | Read More |
B.Sc. (Hons.) Chemistry | Read More |
B.Sc. (Hons.) Computer Science | Read More |
B.Sc. (Hons.) Electronics | Read More |
B.Sc. (Hons.) Mathematics | Read More |
B.Sc. (Hons.) Physics | Read More |
B.Sc. (Phy. Sc.) Chemistry | Read More |
B.Sc. (Phy. Sc.) Computer Science | Read More |
B.Sc. (Phy. Sc.) Electronics | Read More |
B.Sc. (Prog.) Physical Science | Read More |
ARSD Delhi 2022 Under-Graduate Courses
Courses | View Details |
M.A. Hindi | Read More |
M.A. English | Read More |
M.A. Political Science | Read More |
M.COM. | Read More |
COURSES AVAILABLE AND INTAKE CAPACITY
The Atma Ram Sanatan Dharma College enrolls students for courses leading to Bachelor Degrees in Arts/Humanities, Science, Commerce and Post Graduate Degrees in Arts and Commerce as under:
Course | Intake | General Merit | SC | ST | OBC | EWS | Sports | ECA | PWD | Foreign Students | C.W. | K.M. |
Reservation | 15% | 7.5% | 27% | 10% | 5% | 5% | 5% | 5% | 5% | |||
B.Com. Course | 193 | 77 | 29 | 14 | 52 | 21 | 7 | 3 | 10 | 10 | 10 | 10 |
B.Com.(Honours) | 174 | 71 | 26 | 13 | 47 | 17 | 5 | 4 | 9 | 9 | 9 | 9 |
B.A.(Programme) | 118 | 45 | 18 | 9 | 32 | 14 | 4 | 2 | 6 | 6 | 6 | 6 |
B.A.(Hons.) Courses | ||||||||||||
English | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
Hindi | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
History | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
Political Science | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 5 | 5 | 5 |
Economics | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 5 | 5 | 5 |
B.Sc.(Hons.) Courses | ||||||||||||
Physics | 86 | 35 | 13 | 6 | 23 | 9 | 2 | 2 | 4 | 4 | 4 | 4 |
Chemistry | 86 | 35 | 13 | 6 | 23 | 9 | 2 | 2 | 4 | 4 | 4 | 4 |
Mathematics | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 5 | 5 | 5 |
Electronics | 39 | 16 | 6 | 3 | 11 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
Computer Science | 58 | 24 | 9 | 4 | 16 | 5 | 2 | 1 | 3 | 3 | 3 | 3 |
B.Sc. Physical Science | ||||||||||||
Chemistry | 77 | 31 | 12 | 6 | 21 | 7 | 2 | 2 | 4 | 4 | 4 | 4 |
Electronics | 77 | 31 | 12 | 6 | 21 | 7 | 2 | 2 | 4 | 4 | 4 | 4 |
Computer Science | 75 | 31 | 12 | 5 | 20 | 7 | 3 | 1 | 4 | 4 | 4 | 4 |
Industrial Chemistry | 57 | 24 | 9 | 4 | 15 | 5 | 2 | 1 | 3 | 3 | 3 | 3 |
Total UG | 1475 | 591 | 222 | 109 | 398 | 155 | 44 | 30 | 74 | 74 | 74 | 74 |
B.A.(Programme) Seat Matrix 2021 – 2022
Discipline Combination | Total | UR | OBC | SC | ST | EWS | |
Category A | Sanskrit + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category B | Hindi + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category C | CS + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category D | Maths. + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category E | English + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category F | Any two disciplines from List 2 | 63 | 30 | 17 | 8 | 4 | 4 |
Total | 118 | 45 | 32 | 18 | 9 | 14 |
List-1 | List-2 |
English | History |
Hindi | Political Science |
Sanskrit | Economics |
Political Science | |
Economics | |
Mathematics | |
Computer Science | |
History |
Atma Ram Sanatan Dharma College Syllabus 2022
- Arts
- A.(Programme)
- A.(Hons)
- English
- Economics
- Hindi
- History
- Political Science
- Commerce
- com.(Course)
- Com.(Hons)
- Science
- Sc.(Hons)
- Chemistry
- Computer Science
- Electronics Science
- Mathematics
- Physics
- Sc.(Physical Science)
- Chemistry
- Computer Science
- Electronics
- Industrial Chemistry
Atma Ram Sanatan Dharma College Fee structure
The following dues are payable at the time of Admission (for First Year Courses) 2022
COLLEGE FEES | B.A./B.Com.Course | B.A. (H) | B.Com. (H) | B.Sc.(H) | B.Sc(G) | M.A./M.Com | |
1. Admission Fees | 5 | 5 | 5 | 5 | 5 | 5 | |
2. Tuition fee | 180 | 180 | 180 | 180 | 180 | 216 | |
3. Garden fee | 100 | 100 | 100 | 100 | 100 | 100 | |
4. Library I Reading room fee | 200 | 200 | 200 | 200 | 200 | 200 | |
5. College Magazine fee | 150 | 150 | 150 | 150 | 150 | 150 | |
6. Miscellaneous fee | 100 | 100 | 100 | 100 | 100 | 100 | |
7. Laboratory fees | 0 | 0 | 0 | 90 | 60 | 0 | |
8. Water I Electricity | 800 | 800 | 800 | 800 | 800 | 800 | |
9. Computer Lab Fee | 0 | 0 | 1200 | 0 | 1200 | 0 | |
10. Common room | 15 | 15 | 15 | 15 | 15 | 15 | |
11. | Security (Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
12. | Cultural Society | 350 | 350 | 350 | 350 | 350 | 350 |
13. | Student Aid Fund | 300 | 300 | 300 | 300 | 300 | 300 |
14. | Student Union | 400 | 400 | 400 | 400 | 400 | 400 |
15. | Games & Sports | 375 | 375 | 375 | 375 | 375 | 375 |
16. | Social Function | 300 | 300 | 300 | 300 | 300 | 300 |
17. | Students Society General | 500 | 500 | 500 | 500 | 500 | 500 |
18. | Hon. Seminar | 0 | 200 | 200 | 200 | 0 | 0 |
19. | General Amenities | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
20. | Lab. Development Funds | 0 | 0 | 0 | 1000 | 1000 | 0 |
21. | Library Development Funds | 600 | 600 | 600 | 600 | 600 | 600 |
22. | Spl. Fee (Foreign Students) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Alumni Association | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Ground Dev. Fund | 300 | 300 | 300 | 300 | 300 | 300 |
25. | Development Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
26. | Dramatics Club | 300 | 300 | 300 | 300 | 300 | 300 |
27. | Computer Fee | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Placement Cell | 200 | 200 | 200 | 200 | 200 | 0 |
29. | Foreign Students Fees | 0 | 0 | 0 | 0 | 0 | 0 |
30. | NCC | 200 | 200 | 200 | 200 | 200 | 200 |
31. | Bio Lab Fee | 0 | 0 | 0 | 0 | 300 | 0 |
32. wus | 5 | 5 | 5 | 5 | 5 | 5 | |
33. | University Development Fund | 600 | 600 | 600 | 600 | 600 | 600 |
34. | Enrolment Fee | 200 | 200 | 200 | 200 | 200 | 150 |
35. | Re-Enrolment Fee | 0 | 0 | 0 | 0 | 0 | 0 |
36. | ExamFee | 0 | 0 | 0 | 0 | 0 | 0 |
37. | University union Subs. | 20 | 20 | 20 | 20 | 20 | 20 |
38. | University Athletic association | 50 | 50 | 50 | 50 | 50 | 50 |
39. | Cultural Council Fee | 5 | 5 | 5 | 5 | 5 | 5 |
40. | NSS | 20 | 20 | 20 | 20 | 20 | 20 |
41. | Anti Sexual Harassment | 10 | 10 | 10 | 10 | 10 | 10 |
42. | University Lib. Development Fund | 0 | 0 | 0 | 0 | 0 | 200 |
(Non-Refunded) | |||||||
43. | University Lib. Security (Refundable) | 0 | 0 | 0 | 0 | 0 | 1000 |
Total | 10785 | 10985 | 12185 | 12075 | 13345 | 11771 | |
Fee for B.Sc. (Hons.) Computer Science (self financing course) is Rs. 50500/-. |
Atma Ram Sanatan Dharma College Fees and Fines 2021
- The securities are returned within 3 years from the date of the student leaving the college.
- Special fee equivalent to US$100 per year. Foreign students will be charged a fee.
- College dues are to be paid online. Cash/cheque/pay orders/drafts etc. are not accepted.
- If a student fails to pay his dues within one month of the notified due date, his name will be deducted from the college roll. Penalty on late payment of fee Rs. 1.00/day.
- The penalty on library books: Gen Re. 1/- per day and overnight Rs. 2/- per day.
- Membership Fee Rs. 200 for Alumni Union will be charged from 2nd and 3rd year. student.
- Fine of Rs. Loss of identity card will attract a fine of Rs 100.
Rules for Refund of Fee on account of withdrawal/ cancellation of admission, migration etc.
Reasons for seeking refund | Quantum of fee to be refunded | ||
When a student applies for withdrawal of | Full fee after deduction of Rs. 250/- | ||
admission before the last date of admission. | |||
When a student applies for withdrawal of | Full fee after deduction of Rs. 500/- | ||
admission after the last date of admission | |||
and on or before 31st July, of the year of | |||
admission. | |||
When a student applies for withdrawal of | Full fee after deduction of Rs. | ||
admission after 31st July and on or before | 1000/- | ||
16th August of the | year of admission. | ||
When a Student applies for withdrawal of | No fee will be refunded | ||
admission after 16th August of the year of | |||
admission. | |||
When cancellation of admission is due to | No fee will be refunded | ||
concealment / falsification of facts, submission | |||
for | false/fake | certificate(s),providing | |
misleading information by the student or | |||
for any error/mistake on the part of the | |||
student. |
ARSD Delhi 2022 Admission Procedure
- First, Students must check the University Website for cut-offs declared by the College.
- Students who meet the requisite cut-off should log in to the UG admission from Delhi University portal website and select the College and the course as per the cut-off criteria.
- The Institute provides a relaxation of 1% in cut-offs for girl candidates in different courses.
- The Students should take a print-out of the admission form and come to the College for verification of the documents and final computation of the cut-off for the course to which the candidate seeks admission.
ARSD Delhi Placement 2022
Atma Ram Sanatan Dharma College (ARSD) Delhi Placement Cell has created an effective process for the students to get placed in various reputed companies. The Atma Ram Sanatan Dharma College Highest Package provides well-developed placement and training in order to upgrade the student’s technical, aptitude as well as communication skills on a regular basis.
The placement cell is committed to providing better job and placement opportunities to the students. It also makes good relations with industries.
Facilities
The institution offers various facilities in its campus for the students. Atma Ram Sanatan Dharma College (ARSD) Delhi facilities are given below.
- Atrium
- Cafeteria
- Campus for Differently Abled
- Common Room
- Laboratories
- Medical Room
- Seminar Room
- Sports
- Student Counseling
Read | Best Colleges In Delhi
Atma Ram Sanatan Dharma College Address
Atma Ram Sanatan Dharma College
(University of Delhi)
Address: Dhaula Kuan, New Delhi – 110021
Phone : +91 11 24113436, 24117508
Fax No : +91 11 24111390
E-mail: principal.arsdcollege@gmail.com, principal@arsd.du.ac.in
Comment down below for queries or suggestions. Remember to follow us on Facebook, Twitter and Instagram for more letest updates, given link below.