DBRAU Result 2023 Agra University Result Check @dbrauaaems.in: The Result of DBRAU has been published officially. Those who have participated in semester examination then they can download their DBRAU Result 2023 Agra University Result from here!!! In order to check their Agra University 2023 Result, aspirants have to visit its official portal and follow result button that available under the portal section, you will get on that link dbrauaaems.in/All_Results.aspx where results of Dr BR Ambedkar University are listed under some headings like Main Examination, Semester Examination, Medical Examination, Scrutiny Result. Here candidates can download Agra University result 2023 by entering required logging credentials.
Dr BR Ambedkar University (DBRAU) is the official authority that conducted their semester exam and issued their DBRAU Result 2023. The announcement of Agra University 2023 result has been made for various programs like Semester exam held for M.Phil, M.Ed, PGMDC, PGDCA, BCA, M, Stat, B.Sc (Agric.) MCA, B.Sc, MA, M.Sc, BA, DPL, CPL, BE, BBA, B.Pharma, and M.Com etc. agra university result 2023, dbrauaaems in result 2023, dbrau ac in Result 2023, dbrau agra result 2023. Follow complete page to download DBRAU Scorecard 2023 below.
DBRAU Result 2023
Brief details of Dr BR Ambedkar University Result 2023
Name of University | Dr BR Ambedkar University |
Popularly known as | DBRAU |
Exam name | DBRAU 2023 Semester Exam |
Category | DBRAU Results 2023 |
Kurukshetra University Result Status | Released |
Mode of result | Online |
Official Website | dbrauaaems.in |
Agra University Result 2023
How To Check DBRAU Result 2023:-
Check application form of Dr Bhimrao Ambedkar University Examination Test Result 2023 Check online by following steps below.
- Visit on the official website of Dr Bhimrao Ambedkar University www.dbrau.org.in.
- Click on the button Student pane/ result portal
- After that candidates have to select result method name wise / roll number wise.
- For DBRAU name wise result (Enter your name and father’s name)
- For DBRAU Roll Number wise result 2023(enter your roll number and click on get result button)
- After downloading result take print your result on a high-quality paper for further uses.
DBRAU Result 2023
In three category of Dr BR Ambedkar University (DBRAU) 2023 result has been declared i.e. DBRAU 2023 main course result, DBRAU 2023 semester result & DBRAU 2023 medical students result. List if below for main courses result like BA, BA LLB, BPED, B.Ed, B.Sc, B.Com, M.Sc, M.Com, and MA.
M.Sc.(AG.) Final Agricultural Economics | Click Here |
B.Ed. IInd Year | Click Here |
B.Ed. Part-I | Click Here |
LLB3 | Click Here |
M.Sc.(AG.) FINAL AG.CHEMISTRY & SOIL SC. | Click Here |
LLB1 | Click Here |
LLB2 | Click Here |
BALLB3 | Click Here |
BALLB4 | Click Here |
BALLB5 | Click Here |
BPE1 | Click Here |
BPE2 | Click Here |
BPE3 | Click Here |
BALLB1 | Click Here |
BALLB2 | Click Here |
M.Sc. Ag. Agronomy | Click Here |
M.Sc. Ag. Horticulture | Click Here |
M.Sc. Ag. Animal Husbandry & Dairying | Click Here |
M.Sc. Ag. Final Plant Breeding & Genetics | Click Here |
M.Sc. Ag. Final Agriculture Extention | Click Here |
M.Sc. Ag. Final Ag. Zool & Entomology | Click Here |
M.Sc. Ag. Previous Agronomy | Click Here |
M.Sc. Ag. Previous Hotriculture | Click Here |
M.Sc. Ag. Previous Animal Husbandary&Dairying | Click Here |
M.Sc. Ag. Previous Ag. Zool & Entomology | Click Here |
M.Sc. Ag. Previous Agriculture Economics | Click Here |
M.Sc. Ag. Previous Agriculture Extention | Click Here |
M.Sc. Ag. Previous Plant Breeding & Genetics | Click Here |
M.Sc. Ag. Ag Chemistry & Soil Sc. | Click Here |
DBRAU Result 2023 Semester Exam Result
DBRAU Agra 2023 Result Agra University Result is checkable at dbrauaaems.in, dbrauaaems.in, and dbrau result 2023 for various programmes like semester exams held for M.Phil., M.Ed., PGMDC, PGDCA, BCA, M. Stat, B.Sc. (Agric.), MCA, B.Sc., MA, M.Sc., BA, DPL, CPL, BE, BBA, B.Pharma, and M.Com. Agra university result 2023, dbrauaaems result 2023, dbrau ac result 2023, dbrau agra result 2023, dbrau agra result 2023
MSW-IV CBCS | Click Here |
M.M.C.-II CBCS | Click Here |
B.PHARMA IV | Click Here |
M.STAT IV CBCS | Click Here |
M.PHIL. PHYSICS II | Click Here |
M.A. HINDI-IV CBCS | Click Here |
M.A. LINGUISTICS-IV CBCS | Click Here |
B.A. VOCATIONAL-II | Click Here |
B.A. VOCATIONAL-IV | Click Here |
M.SC. (HOME SCIENCE) GROUP(B) IV | Click Here |
MCA IV CBCS | Click Here |
M.Sc. COMPUTER SCIENCE IV CBCS | Click Here |
M.Sc. MICROBIOLOGY IV CBCS | Click Here |
M.Sc. BIOTECHNOLOGY IV CBCS | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING) II | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING) II CBCS | Click Here |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING) II | Click Here |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING) II CBCS | Click Here |
B.E. (MECHANICAL ENGINEERING) II | Click Here |
B.E. (MECHANICAL ENGINEERING) II CBCS | Click Here |
B.E. (ELECTRICAL ENGINEERING) II CBCS | Click Here |
B.E. (CIVIL ENGINEERING) II CBCS | Click Here |
B.Sc. (Forestry) I YR | Click Here |
M.Sc. (ELECTRONICS AND INSTRUMENTATION) II | Click Here |
M.Sc. CHEMISTRY-II CBCS | Click Here |
M.Sc. CHEMISTRY-IV CBCS | Click Here |
BCA-II | Click Here |
PGDBM-II | Click Here |
B.A. VOCATIONAL-VI | Click Here |
M.B.A.T.T.M -II | Click Here |
B.B.A.H.M.-IV | Click Here |
B.COM VOCATIONAL-II | Click Here |
B.COM VOCATIONAL-IV | Click Here |
B.Sc. VOCATIONAL-II | Click Here |
B.Sc. VOCATIONAL-IV | Click Here |
PGDHTM | Click Here |
M.B.A. (TTM)-IV | Click Here |
B.B.A. (HM)-II | Click Here |
M. Sc ENVIRONMENTAL SCIENCE-IV CBCS | Click Here |
M.Sc. COMPUTER SCIENCE-II CBCS | Click Here |
M.Sc. COMPUTER SCIENCE-II | Click Here |
M.Sc. BIOCHEMISTRY-IV CBCS | Click Here |
M.Sc. BIOTECHNOLOGY-IV | Click Here |
B.Sc. AG-II | Click Here |
B.Sc. (Home Science)-II | Click Here |
B.Sc. (Home Science)-IV | Click Here |
BFA-II | Click Here |
BFA-IV | Click Here |
BFA-VI | Click Here |
BFA-VIII | Click Here |
M.SC. (HOME SCIENCE) GROUP (A)-II | Click Here |
M.SC. (HOME SCIENCE) GROUP (B)-II | Click Here |
M.SC. (HOME SCIENCE) GENERAL-II CBCS | Click Here |
M.SC. (HOME SCIENCE) GROUP (A)-II CBCS | Click Here |
M.SC. (HOME SCIENCE) GROUP (B)-II CBCS | Click Here |
M.SC. (HOME SCIENCE) GROUP (E)-II CBCS | Click Here |
M.F.A. (APPLIED ART)-II CBCS | Click Here |
M.F.A. (PAINTING)-II CBCS | Click Here |
M.F.A. (SCULPTURE)-II CBCS | Click Here |
M.Sc. (PHYSICS)-II | Click Here |
M.Sc. (PHYSICS)-IV | Click Here |
M.Sc. MATHEMATICS-II CBCS | Click Here |
M.Sc. MATHEMATICS-II CBCS | Click Here |
B.Sc. (Forestry) III YR | Click Here |
M.A. HISTORY-II CBCS | Click Here |
P.G.D.A.S.M.-II | Click Here |
M.Sc. ENVIRONMENTAL SCIENCE-II CBCS | Click Here |
B.Sc. (Forestry)-II YR | Click Here |
B.Sc. (Forestry)-IV YR | Click Here |
B.P.Ed.-II | Click Here |
B.P.Ed.-IV | Click Here |
M. COM.-IV | Click Here |
BSC(BIOTECHNOLOGY)-IIYR | Click Here |
B.C.A.-IV | Click Here |
M.B.A.-IV-CBCS | Click Here |
M. COM.-IV-CBCS | Click Here |
M.Sc. FORESTRY-4 | Click Here |
M.Sc. ZOOLOGY-IV-CBCS | Click Here |
M.Sc. BOTANY-IV-CBCS | Click Here |
M.Sc. FORESTRY-IV-CBCS | Click Here |
MSW-II-CBCS | Click Here |
M.A. SOCIOLOGY-II-CBCS | Click Here |
M. STAT.-II-CBCS | Click Here |
BSC(BIOTECHNOLOGY)_I | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING)-IV | Click Here |
M.Sc. FORESTRY-II-CBCS | Click Here |
B.Sc. (Home Science)-VI | Click Here |
B.Sc. (Voc.) Biotechnology-IV | Click Here |
B.Sc. (Voc.) Computer Application-IV | Click Here |
PGDCA-II | Click Here |
M.Sc. COMPUTER SCIENCE-IV | Click Here |
M.Sc. MICROBIOLOGY-II | Click Here |
M.Sc. BIOTECHNOLOGY-II | Click Here |
B.Sc. (Voc.) Biotechnology-II | Click Here |
B.Sc. (Voc.) Biotechnology-VI | Click Here |
B.Sc. (Voc.) Computer Application-II | Click Here |
B.Sc. (Voc.) Computer Application-VI | Click Here |
BACHELOR OF LIBRARY & INFORMATION SCIENCE-II | Click Here |
M.Sc. ZOOLOGY-II CBCS | Click Here |
M.Sc. BIOCHEMISTRY-II CBCS | Click Here |
M.Sc. MICROBIOLOGY-II CBCS | Click Here |
M.Sc. BIOTECHNOLOGY-II CBCS | Click Here |
BACHELOR OF LIBRARY & INFORMATION SCIENCE-II CBCS | Click Here |
M.A. SOCIOLOGY-III CBCS | Click Here |
MCA-II CBCS | Click Here |
M.Sc. BOTANY-II CBCS | Click Here |
MSW-II | Click Here |
PGDCAOM-II | Click Here |
MMC-II | Click Here |
MASTER OF LIBRARY & INFORMATION SCIENCE | Click Here |
PGDCP | Click Here |
MASTER OF LIBRARY & INFORMATION SCIENCE-II CBCS | Click Here |
BSC BIOTECHNOLOGY-III | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING)-VI | Click Here |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING)-IV | Click Here |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING)-VI | Click Here |
B.E. (MECHANICAL ENGINEERING)-IV | Click Here |
B.E. (MECHANICAL ENGINEERING)-VI | Click Here |
B.Sc. AG-IV | Click Here |
B.Sc. AG-VI | Click Here |
MSC(FINAL)SEED TECH | Click Here |
B.E. (COMPUTER SCIENCE ENGINEERING)-VIII | Click Here |
B.E. (ELECTRONICS & COMMUNICATION ENGINEERING)-VIII | Click Here |
B.E. (MECHANICAL ENGINEERING)-VIII | Click Here |
B.PHARMA-VIII | Click Here |
M.STAT.-I CBCS | Click Here |
M. STAT.-III CBCS | Click Here |
B.B.A.-II | Click Here |
B.PHARMA-II GRADE | Click Here |
B.PHARMA-VI | Click Here |
B.Com(E.Com.)-II | Click Here |
B.Com(E.Com.)-IV | Click Here |
B.C.A.-VI | Click Here |
B.B.A.-IV | Click Here |
B.B.A.-VI | Click Here |
B.Com(E.Com.)-VI | Click Here |
M.B.A.-II CBCS | Click Here |
M.A. LINGUISTICS 2-II CBCS | Click Here |
MSC(PREV)SEED TECHNOLOGY | Click Here |
M.Com-II | Click Here |
CPL (RUSSIAN)-II | Click Here |
CPL (GERMAN)-II | Click Here |
DPL (RUSSIAN)-II | Click Here |
DPL (FRENCH)-II | Click Here |
DPL (GERMAN)-II | Click Here |
ADPL (FRENCH)-II | Click Here |
ADPL (GERMAN)-II | Click Here |
M.A. HINDI-II | Click Here |
MBA PART TIME-IV | Click Here |
MBA PART TIME-V | Click Here |
M.Sc. (ELECTRONICS AND INSTRUMENTATION)-IV | Click Here |
CPL (FRENCH)-II | Click Here |
ADPL (RUSSIAN)-II | Click Here |
B.COM VOCATIONAL-VI | Click Here |
B.Sc. VOCATIONAL-VI | Click Here |
PGDCA & WD-II | Click Here |
ADIT-II | Click Here |
PGDCA & WD-IV | Click Here |
M.Sc. CHEMISTRY-III CBCS | Click Here |
DBRAU Result 2023 Agra University Medical Examination Result 2023
BDS2 Held on MAY- | Click Here |
BDS1 Held on MAY- | Click Here |
BDS3 Held on MAY- | Click Here |
BDS4 Held on MAY- | Click Here |
MS Anatomy Result Held on July | Click Here |
MD/MS Result Held on July | Click Here |
PGD1 Result Held on July | Click Here |
MS1 Result Held on July | Click Here |
MD1 Result Held on July | Click Here |
MD Result Held on July | Click Here |
MD/MS Result Held on July | Click Here |
PG Diploma Result Held on July | Click Here |
BHMS4 Held on FEB- | Click Here |
BHMS1 Held on FEB- | Click Here |
BHMS2 Held on FEB- | Click Here |
BHMS3 Held on FEB- | Click Here |
MBBS-II Held on Mar- | Click Here |
MBBS-I Held on Feb- | Click Here |
Search Terms:
- dbrauaaems
- dbrauaaems in
- dbrau result 2023
- agra university result 2023
- dbrauaaems in result 2023
- dbrau ac in result 2023
- dbrau agra result 2023
- dbrau result 2023
- dbrau bsc rusult 2023
- dbrauaaems in result 2023
Agra University Result 2023
final touch
In below we have provided complete information to download DBRAU Result 2023 Agra University Result Check @dbrauaaems.in, to get more updated exam information then stay connect with studydesire.com education and career portal.
Keep in touch with our Leading Web Portal (StudyDesire.com). You can Bookmark our site also to get the latest updates.
!!..Best Of Luck..!!