Hansraj College Cut Off 2022
Hansraj College Cut Off 2022: Delhi university going to release the cutoff list for the new session admission, it you are waiting to know the cutoff list of Delhi University then you are at the right place. On this page, we are going to discuss Hansraj College Cut Off 2022 [1st To 5th List], as we know, Hansraj College is one of the Delhi university colleges that counts as one of the prestigious colleges which going to release their first cut off soon. If you are one of them who filled application form at this college to take admission, then now the dream comes true.
Hansraj college cut off made available on this webpage, so if you are willing to check their Hansraj College merit list 2022 then stay tuned with this studydesire.com web portal to get an update for the latest cutoff list of Hansraj college.
Hansraj College Cut Off 2022
Hansraj College Delhi University Cut Off 2022: Highlights
Name of the College | Hansraj College |
Affiliated To | Delhi University |
Location | Delhi |
Category | Hansraj College Cut Off |
First cutoff list release date | Update soon |
Document verification for 1st cutoff | Update soon |
Official Website | www.hansrajcollege.ac.in |
Mode to Download Hansraj College DU Cut Off
Students who are waiting for Hansraj College Cut Off can download the Delhi University from the official website of Hansraj College. You would able to find first cut off list of Hanaraj College with a direct link in this page.
How to get Hansraj College 1st Cut Off List 2022?
Download Hansraj College Delhi University Cut off by following the below-mentioned steps:
- Visit the official website that is Hansraj college that is www.hansrajcollege.ac.in
- On the homepage, follow “ANNOUNCEMENTS” section, that available on the right side of the home page.
- After that, select “First Cutoff – Admissions 2022-20” link from the same page
- After hitting that link the list of Hansraj College cut off marks 2022 will appear on screen
- Save the file to your desktop or take a print out of Hansraj College University of Delhi 1st Cut Off List for future use.
What after the Release of DU Hansraj College Cut Off 2022?
After releasing Delhi University Admission Cut Off for Hansraj College, selected students will have to report to the respective college of their choice as per DU admission schedule.
After going to college, students must fill the college form and university enrollment form. Students will have to verify their documents, and they must submit the same in college and pay the required fees. Those students who do not get their name in the DU cut off list, they are available in the forthcoming list only in colleges / courses on the last date of the seats available.
Hansraj College previous years Cut Off 2022
Here we have provided Hansraj College previous year Cut Off 2018 round wise, students who have qualify class 12th examination successfully then and looking for Hansraj College Cut Off 2022 then they must check previous year Hansraj College previous years Cut Off that we provided in below section.
Hans Raj College Cut Offs 2020
Round | Course Name | General | OBC | SC | ST | PWD | KM |
1 | B.Sc (Hons) Anthropology | 93 | 92 | 90 | 90 | 89 | 90 |
1 | B.Sc (Hons) Botany | 95.33 | 93.33 | 90 | 89 | 89 | 93 |
1 | B.Sc (Hons) Computer Science | 97.5 | 96.5 | 95 | 91 | 95 | 96 |
1 | B.Sc (Hons) Mathematics | 97 | 95 | 93 | 93 | 93 | 96 |
1 | B.Sc (Hons) Physics | 97.33 | 96.33 | 93 | 90 | 95 | 96 |
1 | B.Sc (Hons) Geology | 96.66 | 94.33 | 91 | 91 | 91 | 95 |
1 | B.Sc (Hons) Chemistry | 96.66 | 95 | 92 | 82 | 90 | 95 |
1 | B.Sc (Life Sciences) | 95.33 | 93.33 | 90 | 88 | 90 | 93 |
1 | B.Sc (Hons) Electronics | 96.33 | 95.66 | 93 | 90 | 92 | 96 |
1 | B.Sc (Hons) Zoology | 96 | 94 | 91.66 | 85 | 86 | 95 |
1 | B.Sc. Physical Science with Chemistry | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
1 | B.Sc. Physical Science with Computer | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
2 | B.Sc (Hons) Botany | 94.33 | 92 | 89 | 88.33 | 89 | 92 |
2 | B.Sc (Hons) Anthropology | 93 | 91.33 | 86 | 85 | 86 | 86 |
2 | B.Sc (Hons) Geology | 96 | 94 | 90.66 | 90.66 | 90.66 | 94.66 |
2 | B.Sc (Hons) Electronics | 95 | 94 | 92 | 87 | 90 | 94 |
2 | B.Sc (Hons) Computer Science | 97 | 96 | 94.5 | Closed | 94.75 | 95.75 |
2 | B.Sc (Hons) Mathematics | 96.5 | Closed | 92 | 92 | 93 | 96 |
2 | B.Sc (Hons) Physics | 97 | 96 | 93 | 89 | 94 | 95 |
2 | B.Sc (Hons) Chemistry | 96.33 | 95 | 91 | 81 | 85 | 90 |
2 | B.Sc (Hons) Zoology | 96 | 94 | 91.66 | 84 | 85 | 94 |
2 | B.Sc. Physical Science with Computer | 95 | 92.66 | 90 | 90 | 90 | 93 |
2 | B.Sc (Life Sciences) | 94.33 | 92 | 89 | 87 | 89 | 92 |
2 | B.Sc. Physical Science with Chemistry | 95 | 92.66 | 90 | 90 | 90 | 93 |
3 | B.Sc (Hons) Computer Science | 96.25 | 93 | 93.5 | Closed | 94 | 95 |
3 | B.Sc (Hons) Electronics | 95 | 92.66 | 89 | 83 | 87 | 92 |
3 | B.Sc (Hons) Geology | 94.33 | 92.66 | 89.33 | 89.33 | 90 | 93.66 |
3 | B.Sc (Hons) Botany | 93.33 | 91 | 88.33 | 88 | 88 | 91 |
3 | B.Sc (Hons) Zoology | 95 | 93.66 | 91 | Closed | 84 | 93 |
3 | B.Sc (Hons) Chemistry | 96 | 95 | 90.66 | Closed | 82 | 89 |
3 | B.Sc (Hons) Anthropology | 92.66 | 90.33 | 84 | 81 | 84 | 84 |
3 | B.Sc (Hons) Mathematics | 96 | Closed | Closed | 91 | 92 | 95 |
3 | B.Sc. Physical Science with Chemistry | 94.66 | 92.33 | 89 | 89 | 89.66 | 92.66 |
3 | B.Sc (Life Sciences) | 94.33 | 90.66 | 87 | 82 | 88 | 90 |
3 | B.Sc (Hons) Physics | 96.66 | 95.66 | Closed | 88.33 | 92 | 93 |
3 | B.Sc. Physical Science with Computer | 94.66 | 92.33 | 89 | 89 | 89.66 | 92.66 |
4 | B.Sc (Hons) Anthropology | Closed | 88 | 84 | 81 | 82 | 82 |
4 | B.Sc (Hons) Chemistry | 96 | Closed | 90 | 80 | 80 | 88 |
4 | B.Sc (Hons) Mathematics | Closed | 94.75 | Closed | 90 | 90 | 91 |
4 | B.Sc (Hons) Physics | 96.66 | 95.33 | Closed | 87 | 90 | 90 |
4 | B.Sc (Life Sciences) | 94.33 | 90 | 85 | 80 | 86 | 88 |
4 | B.Sc. Physical Science with Chemistry | 94.33 | 92 | 86 | 86 | 85 | 90 |
4 | B.Sc (Hons) Zoology | Closed | 92.66 | 90 | Closed | 83 | 92 |
4 | B.Sc. Physical Science with Computer | 94.33 | 92 | 86 | 86 | 85 | 90 |
4 | B.Sc (Hons) Computer Science | 95.75 | 93 | 93.5 | Closed | 92 | 93 |
4 | B.Sc (Hons) Botany | 93 | 89 | 87 | 87 | 87 | 91 |
4 | B.Sc (Hons) Electronics | Closed | 92 | 87 | 82 | 85 | 90 |
4 | B.Sc (Hons) Geology | 94.33 | 92.66 | 87.33 | 87.33 | 88 | 91.66 |
5 | B.Sc (Hons) Anthropology | Closed | 87 | Closed | Closed | Closed | 83 |
5 | B.Sc (Hons) Electronics | Closed | 91.66 | 86 | 81 | 83 | 86.33 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | 92.75 | Closed | 90 | 87.5 |
5 | B.Sc (Hons) Mathematics | Closed | 94.75 | Closed | 88 | 88 | 87 |
5 | B.Sc (Hons) Geology | Closed | 92 | 84 | 79 | 84 | 86.66 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | 88 | Closed | 78 | 86.66 |
5 | B.Sc (Hons) Physics | Closed | 94.66 | Closed | Closed | 88 | 87.33 |
5 | B.Sc (Hons) Botany | Closed | Closed | 85 | 84 | 85.33 | 85.33 |
5 | B.Sc. Physical Science with Chemistry | Closed | Closed | 80 | 84 | 80 | 85.33 |
5 | B.Sc (Life Sciences) | 94.33 | 88 | 83 | 78 | 84 | 85.33 |
5 | B.Sc. Physical Science with Computer | Closed | Closed | 84 | 80 | 80 | 85.33 |
5 | B.Sc (Hons) Zoology | Closed | 92 | 89.33 | Closed | 82 | 90 |
6 | B.Sc (Hons) Anthropology | Closed | Closed | Closed | Closed | Closed | 83 |
6 | B.Sc (Hons) Geology | Closed | 91 | 80 | 75 | Closed | 86.66 |
6 | B.Sc (Hons) Electronics | Closed | 90 | 83 | 78 | 80 | 86.33 |
6 | B.Sc (Hons) Computer Science | Closed | Closed | 92.5 | Closed | Closed | 87.5 |
6 | B.Sc (Hons) Botany | Closed | Closed | 81 | 80 | 85.33 | 85.33 |
6 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | Closed | 86.66 |
6 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 86 | 87 | 87 |
6 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 85 | 87.33 |
6 | B.Sc. Physical Science with Chemistry | Closed | Closed | 83 | 75 | Closed | 85.33 |
6 | B.Sc (Life Sciences) | 94.33 | 87 | 80 | 75 | 85.33 | 85.33 |
6 | B.Sc. Physical Science with Computer | Closed | Closed | 83 | 75 | Closed | 85.33 |
6 | B.Sc (Hons) Zoology | Closed | 90 | 88 | Closed | Closed | 86 |
7 | B.Sc (Hons) Anthropology | Closed | 86 | Closed | Closed | Closed | Closed |
7 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | Closed | 86.4 |
7 | B.Sc (Hons) Electronics | Closed | Closed | Closed | 77.66 | Closed | 85.5 |
7 | B.Sc (Hons) Botany | Closed | 88.66 | 80 | 78 | 85 | 83.7 |
7 | B.Sc (Hons) Computer Science | Closed | Closed | 92 | Closed | Closed | 86.18 |
7 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 84.5 | 85 | 86.4 |
7 | B.Sc (Hons) Geology | Closed | Closed | Closed | Closed | Closed | 84.9 |
7 | B.Sc. Physical Science with Computer | Closed | Closed | 79 | 71 | Closed | 84.89 |
7 | B.Sc. Physical Science with Chemistry | Closed | Closed | 79 | 71 | Closed | 84.89 |
7 | B.Sc (Life Sciences) | 94 | Closed | Closed | 72 | 83 | 85 |
7 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 84 | 86.99 |
7 | B.Sc (Hons) Zoology | Closed | Closed | 87 | Closed | Closed | 85.5 |
9 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | Closed | 88 | 86.18 |
9 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | 83 | 83.7 |
9 | B.Sc (Hons) Electronics | Closed | Closed | Closed | 74 | Closed | 85.5 |
9 | B.Sc (Hons) Geology | Closed | Closed | Closed | Closed | Closed | 84.9 |
9 | B.Sc (Hons) Anthropology | Closed | 83.33 | Closed Closed | Closed | Closed | |
9 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | Closed | 86.4 |
9 | B.Sc (Hons) Mathematics | Closed | 94.5 | Closed | 84 | 84 | 86.4 |
9 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 82 | 86.99 |
9 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 69 | 78 | 84.89 |
9 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 69 | 78 | 84.89 |
9 | B.Sc (Life Sciences) | 93 | Closed | Closed | 65 | 81 | 85 |
9 | B.Sc (Hons) Zoology | Closed | Closed | 84 | Closed | Closed | 85.5 |
10 | B.Sc (Hons) Anthropology | Closed | 83.33 | Closed | Closed | Closed | Closed |
10 | B.Sc (Hons) Botany | Closed | Closed | Closed | Closed | 82 | 83.7 |
10 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | Closed | 86.4 |
10 | B.Sc (Hons) Electronics | Closed | Closed | Closed | 74 | Closed | 85.5 |
10 | B.Sc (Hons) Mathematics | Closed | 94.5 | Closed | 84 | 84 | 86.4 |
10 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 82 | 86.99 |
10 | B.Sc (Hons) Zoology | Closed | Closed | 84 | Closed | Closed | 85.5 |
10 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 69 | 78 | 84.89 |
10 | B.Sc (Hons) Geology | Closed | Closed | Closed | Closed | Closed | 84.9 |
10 | B.Sc. Physical Science with Computer | Closed | Closed | Closed | 69 | 78 | 84.89 |
10 | B.Sc (Hons) Computer Science | Closed | Closed | Closed | Closed | 88 | 86.18 |
10 | B.Sc (Life Sciences) | 93 | Closed | Closed | 65 | 81 | 85 |
1 | B.A (Hons) Economics | 98 | 96 | 93.75 | 92 | 94 | 95 |
1 | B.A (Hons) Sanskrit | 71 | 69 | 64 | 63 | 64 | 70 |
1 | B.A Programme | 96.25 | 94.75 | 94.25 | 94.25 | 94.25 | 96.25 |
1 | B.Com (Hons) | 97.5 | 95 | 92.5 | 87 | 86.5 | 88.5 |
1 | B.A (Hons) History | 96 | 94.5 | 94 | 94 | 94 | 95 |
1 | B.A (Hons) English | 97.25 | 95 | 92 | 91 | 94 | 96.5 |
1 | B.A (Hons) Hindi | 86 | 85 | 84 | 83 | 85 | 86 |
2 | B.A (Hons) Hindi | 86 | 84 | 82 | 80 | 84.5 | 85 |
2 | B.A (Hons) History | 95.25 | 93 | 92 | 92 | 92.5 | 94 |
2 | B.A (Hons) Sanskrit | 71 | 66 | 61 | 60 | 63 | 68 |
2 | B.A Programme | 95 | 93.25 | 92 | 92 | 92.5 | 94 |
2 | B.A (Hons) English | 96.5 | 93.5 | 91 | 90.25 | 94 | 96.5 |
2 | B.A (Hons) Economics | 97.5 | 95.5 | 91 | 90 | 90 | 92 |
2 | B.Com (Hons) | 97.25 | 94.75 | 90.5 | 84.5 | 84 | 87.5 |
3 | B.A (Hons) English | 95.75 | 92 | 90.5 | 90.25 | 93 | 95 |
3 | B.A (Hons) Economics | 97 | 94.5 | 90 | 88.75 | 88 | 90 |
3 | B.A (Hons) Sanskrit | Closed | 63 | Closed | 60 | Closed | 66 |
3 | B.A Programme | 94 | 92 | 90 | 90 | 92.5 | 92 |
3 | B.Com (Hons) | 97 | 93.5 | 89 | 82 | 82 | 87 |
3 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 83 |
3 | B.A (Hons) History | Closed | 92.75 | 91 | 91 | 91.5 | 93 |
4 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 81 |
4 | B.A (Hons) History | Closed | 92 | 90.5 | 90.75 | 90 | 90 |
4 | B.Com (Hons) | 96.75 | 93.5 | 87 | 79 | 79 | 86.75 |
4 | B.A (Hons) Sanskrit | Closed | 62 | Closed | 60 | Closed | 64 |
4 | B.A (Hons) Economics | 96.75 | 93.25 | 89.75 | 87 | 86 | 88 |
4 | B.A (Hons) English | 95.75 | 90.5 | 89.75 | 90.25 | 92 | 93 |
4 | B.A Programme | Closed | 92 | 90 | 89 | 92 | 90 |
6 | B.A (Hons) English | Closed | Closed | 88.5 | Closed | 89 | 87.25 |
6 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 76 |
6 | B.A Programme | Closed | Closed | 90 | 86 | 89 | 86.25 |
6 | B. Com (Hons) | Closed | 93.25 | Closed | 78 | 77 | 87.5 |
6 | B.A (Hons) Economics | Closed | Closed | 89.25 | 85.5 | 84 | 88 |
6 | B.A (Hons) Sanskrit | Closed | Closed | Closed | Closed | Closed | 61 |
6 | B.A (Hons) History | Closed | 90.75 | 89 | 89.5 | 88 | 86 |
7 | B.A (Hons) History | Closed | 90.5 | 88 | 89 | 87.5 | 85.73 |
7 | B.A (Hons) Economics | Closed | Closed | 89 | 85 | 83 | 87.08 |
7 | B.A Programme | Closed | Closed | Closed | Closed | 88.5 | 84.6 |
7 | B.A (Hons) English | Closed | Closed | 87 | Closed | 88 | 85.95 |
7 | B. Com (Hons) | Closed | 93 | Closed | 77 | 76 | 87.08 |
7 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | Closed |
7 | B.A (Hons) Sanskrit | Closed | Closed | Closed 59.00 | Closed | Closed | |
8 | B.A (Hons) Sanskrit | Closed | 62 | 61 | 58 | 63 | Closed |
8 | B.A (Hons) Hindi | Closed | 84 | 82 | 80 | 84.5 | Closed |
8 | B.A (Hons) History | Closed | 90.5 | 87.5 | 88.5 | 87 | 85.73 |
8 | B.A Programme | Closed | 92 | 90 | 86 | 87 | 84.6 |
8 | B.Com (Hons) | Closed | 92.5 | Closed | 77 | 75 | 87.08 |
8 | B.A (Hons) English | Closed | Closed | 86.75 | 90 | 87 | 85.95 |
8 | B.A (Hons) Economics | Closed | 93 | 89 | 84.5 | 82 | 87.08 |
9 | B.A (Hons) English | Closed | Closed | 86.5 | 89.75 | 86.75 | 85.95 |
9 | B.A (Hons) Hindi | Closed | 83.75 | 81.75 | 79.75 | 84.25 | Closed |
9 | B.A Programme | Closed | 91.75 | 89.75 | 85.75 | 85.5 | 84.6 |
9 | B.A (Hons) Economics | Closed | 92.75 | 88.75 | 84.25 | 81.75 | 87.08 |
9 | B.A (Hons) Sanskrit | Closed | 62 | 60.75 | 57.75 | 62.75 | Closed |
9 | B.Com (Hons) | Closed | 91.5 | Closed | 77 | 74 | 87.08 |
9 | B.A (Hons) History | Closed | 90.5 | 87.25 | 88.25 | 86.75 | 85.73 |
10 | B.A (Hons) Economics | Closed | 92.75 | 88.75 | 84.25 | 81.75 | 87.08 |
10 | B.A (Hons) History | Closed | Closed | 87.25 | 88.25 | 86.75 | 85.73 |
10 | B.A (Hons) Sanskrit | Closed | 62 | 60.75 | 57.75 | 62.75 | Closed |
10 | B.A Programme | Closed | 91.75 | 89.75 | 85.75 | 85.5 | 84.6 |
10 | B.A (Hons) English | Closed | Closed | 86.5 | 89.75 | 86.75 | 85.95 |
10 | B.Com (Hons) | Closed | 91.5 | Closed | 77 | 74 | 87.08 |
10 | B.A (Hons) Hindi | Closed | 83.75 | 81.75 | 79.75 | 84.25 | Closed |
Hans Raj College Cut Offs 2017 |
|||||||
Round | Course Name | General | OBC | SC | ST | PWD | KM |
1 | B.Sc. (Hons.) Botany | 95 | 94 | 91 | 90 | 90 | 92 |
1 | B.Sc. (Hons.) Chemistry | 97.33 | 95 | 92 | 82 | 90 | 97 |
1 | B.Sc. (Hons.) Electronics | 96 | 95 | 92 | 90 | 90 | 95 |
1 | B.Sc. (Hons.) Anthropology | 93 | 92 | 90 | 90 | 89 | 90 |
1 | B.Sc. (Hons.) Zoology | 96 | 94 | 92 | 86 | 86 | 95 |
1 | B.Sc. (Hons.) Physics | 96.66 | 96 | 92 | 90 | 92 | 96 |
1 | B.Sc. Life Sciences | 95 | 93 | 92 | 92 | 90 | 94 |
1 | B.Sc. Physical Sciences | 95 | 92.66 | 90 | 90 | 90 | 93 |
1 | B.Sc. (Hons.) Mathematics | 97 | 95 | 94 | 94 | 94 | 96 |
1 | B.Sc. (Hons.) Computer Science | 97.25 | 96.25 | 95 | 91 | 95 | 96 |
1 | B.Sc. (Hons.) Geology | 96.33 | 94 | 91 | 91 | 91 | 95 |
1 | B.A. (Hons.) History | 96 | 94.5 | 94 | 94 | 94 | 95 |
1 | B.A. (Hons.) Sanskrit | 71 | 69 | 64 | 64 | 64 | 70.5 |
1 | B.A. (Hons.) Hindi | 87 | 86 | 85 | 84 | 86 | 86.5 |
1 | B.A. (Hons.) English | 97 | 95 | 92 | 91 | 94 | 96.5 |
1 | B.A. Programme | 97 | 95.75 | 94.5 | 94.5 | 94.5 | 97 |
1 | B.Com. (Hons.) | 97.5 | 95 | 91.75 | 87.75 | 89 | 87.5 |
2 | B.A. (Hons.) English | 96 | 93.75 | 91 | 90.5 | 93.5 | 95.5 |
2 | B.A. (Hons.) History | 95.25 | 93.5 | 92.5 | 93 | 93 | 94 |
2 | B.A. (Hons.) Economics | 97 | 94.75 | 92.75 | 90 | 93 | 93 |
2 | B.A. Programme | 94 | 92.75 | 91 | 89 | 92 | 93.5 |
2 | B.Sc. (Hons.) Electronics | 94.33 | 93.33 | 88 | 86 | 89 | 93 |
2 | B.Sc. (Hons.) Chemistry | 96 | 95 | 90 | 81.66 | 89 | 95.66 |
2 | B.Sc. (Hons.) Computer Science | 97 | 95.75 | 94 | 89 | 93 | 95 |
2 | B.Com. (Hons.) | 97 | 94 | 90.5 | 83 | 86.75 | 87 |
2 | B.A. (Hons.) Hindi | 86 | 85 | 83 | 80 | 85.75 | 85.75 |
2 | B.Sc. (Hons.) Anthropology | 92.66 | 90 | 88 | 88 | 88 | 89 |
2 | B.A. (Hons.) Sanskrit | 70 | 68 | 63 | 63 | 64 | 69.5 |
2 | B.Sc. Life Sciences | 94.33 | 92 | 90 | 90 | 88 | 92 |
2 | B.Sc. (Hons.) Physics | 96.33 | 95.66 | 91 | 86 | 90 | 94 |
2 | B.Sc. (Hons.) Botany | 94.66 | 92.66 | 90 | 88 | 89 | 91 |
2 | B.Sc. (Hons.) Geology | 95 | 93 | 90 | 90.33 | 90.33 | 94 |
2 | B.Sc. (Hons.) Zoology | 95.33 | 94 | 91.66 | 86 | 86 | 95 |
2 | B.Sc. (Hons.) Mathematics | 96.5 | 95 | 93.5 | 93 | 92 | 94 |
2 | B.Sc. Physical Sciences | 93.66 | 91 | 89 | 88 | 89 | 92 |
3 | B.A. (Hons.) Economics | 97 | 93.75 | 90.5 | 87.5 | 91 | 91 |
3 | B.A. (Hons.) Sanskrit | Closed | 66 | 61 | 61 | 64 | 68 |
3 | B.A. Programme | 93.5 | 92.5 | 90.5 | 88 | 90 | 93 |
3 | B.A. (Hons.) Hindi | 85.5 | 83 | 82 | 76 | 85 | 85 |
3 | B.Com. (Hons.) | 96.75 | 93.75 | 90 | 79.5 | 85.5 | 86 |
3 | B.A. (Hons.) History | 94.75 | 91.5 | 91 | 91 | 91 | 94 |
3 | B.Sc. (Hons.) Chemistry | 95.66 | Closed | 89.66 | Closed | 88 | 95 |
3 | B.Sc. (Hons.) Zoology | 95 | 93.33 | 91 | 86 | 86 | 94 |
3 | B.Sc. (Hons.) Botany | 94 | 90 | 88 | 85 | 88 | 90 |
3 | B.Sc. Life Sciences | 94 | 91 | 89.33 | 88 | 87 | 92 |
3 | B.A. (Hons.) English | 95.75 | 92.5 | 90.75 | 90.25 | 93 | 95 |
3 | B.Sc. (Hons.) Computer Science | 96.5 | 95 | 93 | 87 | 92 | 93 |
3 | B.Sc. (Hons.) Anthropology | 92.33 | 89.33 | 87 | 86 | 87 | 88 |
3 | B.Sc. (Hons.) Geology | 94 | 92 | 89.5 | 90 | 90 | 93 |
3 | B.Sc. (Hons.) Physics | Closed | 95.66 | Closed | 85 | 88 | 93 |
3 | B.Sc. (Hons.) Mathematics | 96.25 | Closed | 93 | 91 | 90 | 93.5 |
3 | B.Sc. (Hons.) Electronics | Closed | 93 | 87 | 84 | 88 | 92 |
3 | B.Sc. Physical Sciences | 93.33 | 90.66 | 88 | 87.33 | 88 | 91 |
4 | B.A. (Hons.) Sanskrit | Closed | 64 | 60 | 60 | 64 | 66 |
4 | B.A. (Hons.) Economics | 96.75 | 92.75 | 88 | 82.5 | 90 | 90 |
4 | B.A. Programme | 92.5 | 90 | 89 | 87 | 89 | 92 |
4 | B.A. (Hons.) Hindi | Closed | 81 | Closed | 66 | Closed | 84 |
4 | B.A. (Hons.) English | Closed | 90.75 | 90.25 | 89.75 | 92.5 | 94.5 |
4 | B.Sc. (Hons.) Anthropology | 91 | 88 | 85 | 83 | 80 | 86 |
4 | B.A. (Hons.) History | 93.75 | 88 | 88 | 89 | 89 | 93 |
4 | B.Sc. (Hons.) Botany | 93.33 | 88.33 | 86 | 82 | 80 | 89 |
4 | B.Com. (Hons.) | Closed | 93.5 | 89.75 | 79 | 84.75 | Closed |
4 | B.Sc. (Hons.) Computer Science | 96 | 94 | 91 | 86 | 90 | 92 |
4 | B.Sc. (Hons.) Chemistry | 95.66 | 95 | 86 | Closed | 85 | 91 |
4 | B.Sc. (Hons.) Mathematics | 96 | Closed | 91 | 89 | 89 | 93 |
4 | B.Sc. (Hons.) Geology | 94 | 90.66 | 88.33 | 89.66 | 90 | 93 |
4 | B.Sc. (Hons.) Zoology | Closed | 93 | 90 | 86 | 86 | 94 |
4 | B.Sc. Physical Sciences | 93.33 | 90.66 | 86.66 | 86.33 | 87 | 91 |
4 | B.Sc. (Hons.) Electronics | Closed | Closed | 85 | 80 | 87 | 91 |
4 | B.Sc. (Hons.) Physics | Closed | 95.33 | Closed | 83 | 87 | 92 |
4 | B.Sc. Life Sciences | 93.66 | 90.66 | 88.33 | 87 | 86 | 91 |
5 | B.A. (Hons.) Economics | Closed | 92 | 87.5 | 81.5 | 89.5 | 90 |
5 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 60 | Closed | 83 |
5 | B.A. (Hons.) History | Closed | 88 | 88 | 88.25 | 84.5 | 90 |
5 | B.A. (Hons.) English | 95.5 | 90.5 | 89.5 | 89 | 92 | 94 |
5 | B.Sc. (Hons.) Anthropology | 90 | 87 | 83 | 81 | 78 | 84 |
5 | B.Sc. (Hons.) Computer Science | 95.5 | 93 | 89 | 84 | 88 | 90 |
5 | B.Sc. (Hons.) Physics | Closed | 94.66 | Closed | Closed | 87 | 91.66 |
5 | B.Sc. (Hons.) Mathematics | Closed | Closed | 90 | 88 | 88 | 92.5 |
5 | B.Sc. (Hons.) Chemistry | 95.66 | 94 | 84 | Closed | 83 | 90 |
5 | B.Sc. (Hons.) Botany | 93.33 | 87.33 | 85 | 80 | 79 | 88 |
5 | B.A. (Hons.) Sanskrit | Closed | 62 | 59 | 59 | 64 | 65 |
5 | B.Sc. (Hons.) Zoology | Closed | 92.5 | 89 | 86 | 86 | 94 |
5 | B.Com. (Hons.) | Closed | 93 | 89 | 77.5 | 83.75 | Closed |
5 | B.Sc. Life Sciences | 93.66 | 89 | 87.33 | 85 | 85 | 90 |
5 | B.Sc. Physical Sciences | 93.33 | 90.66 | 84.33 | 84.33 | 85 | 90 |
5 | B.Sc. (Hons.) Geology | Closed | 89 | 87.33 | 87.33 | 90 | 93 |
5 | B.Sc. (Hons.) Electronics | Closed | Closed | Closed | 75 | 86 | 90 |
5 | B.A. Programme | Closed | 89 | 86 | 86 | 87 | 90 |
6 | B.A. (Hons.) English | 95.5 | 90.5 | 89.5 | 87 | 91.5 | 93.5 |
6 | B.A. (Hons.) History | Closed | Closed | Closed | 87.25 | 84 | 91 |
6 | B.A. (Hons.) Hindi | Closed | Closed | Closed | Closed | 84.75 | 84.75 |
6 | B.Sc. (Hons.) Anthropology | Closed | 86 | 80 | 79 | 77 | 83 |
6 | B.A. (Hons.) Economics | Closed | 92 | 87 | 81.5 | 89 | 89.5 |
6 | B.A. (Hons.) Sanskrit | Closed | 60 | Closed | 58 | 64 | 65 |
6 | B.Sc. (Hons.) Botany | Closed | Closed | Closed | 78 | 78 | 87 |
6 | B.Com. (Hons.) | Closed | 92.5 | 88.5 | 76.75 | 82 | Closed |
6 | B.A. Programme | Closed | 89 | Closed | 86 | 87 | 90 |
6 | B.Sc. (Hons.) Electronics | Closed | 92.66 | 84 | 70 | 85 | 88 |
6 | B.Sc. (Hons.) Computer Science | Closed | Closed | Closed | 80 | 85 | 86 |
6 | B.Sc. Physical Sciences | Closed | 88.66 | 82.33 | 82 | 85 | 87 |
6 | B.Sc. (Hons.) Chemistry | 95.66 | 93 | Closed | Closed | 82 | 88 |
6 | B.Sc. (Hons.) Physics | Closed | 94.66 | Closed | Closed | 86 | 91 |
6 | B.Sc. (Hons.) Mathematics | Closed | Closed | 89 | 86 | 87 | 92 |
6 | B.Sc. Life Sciences | Closed | 88 | 86.33 | 84 | 84 | 89 |
6 | B.Sc. (Hons.) Geology | Closed | 88.66 | 86.66 | 86 | 90 | 93 |
6 | B.Sc. (Hons.) Zoology | Closed | 92.5 | 88 | 86 | 86 | 94 |
