HPCL Biofuels Limited Recruitment 2021
You can apply for HPCL Biofuels Limited Recruitment 2021 by going through this page!!! HPCL Biofuels Limited has released a latest job notification for the purpose of recruiting the capable and enthusiastic to fill up 51 vacancies of General Manager, Officers, Engineers & others. Before applying against HPCL Biofuels Limited Management/ Non-Mgmt Jobs, you must need to check complete notification which is available on this page in PDF format.
If you find themselves eligible for HPCL Biofuels Limited Recruitment 2021 are need to fill and submit application form in prescribed format on or before the last date that is 10-10-2021. To get the details like eligibility criteria, how to apply, qualification, axge limit & salary of HPCL Biofuels Limited Recruitment 2021, check the beneath section.
HPCL Biofuels Limited Recruitment 2021 |
|||
Name of Organization | HPCL Biofuels Limited | ||
Important Date:
Closing Date For Apply: 10.10.2020 |
|||
Post Name | Total Vacancies | Salary Offered (Lacs Per Annum) | |
Management |
|||
General Manager | 02 | Negotiable | |
DGM – Sugar Engineering & Co- gen | 01 | 10.00 – 12.00 | |
DGM – Cane | 01 | 8.00 – 10.00 | |
DGM – Ethanol | 01 | 8.00 – 10.00 | |
Manager/ Dy. Manager Mechanical | 01 | 4.50 – 6.50 | |
Electrical Engineer | 02 | 3.00 – 4.00 | |
Shift in Charge | 01 | 2.00 – 3.50 | |
Lab / Shift Chemist | 01 | 1.96 – 3.24 | |
Environmental Officer | 01 | 2.00 – 3.00 | |
Non-Management |
|||
Boiling House Fitter A | 01 | 2.00 – 3.00 | |
HT Line Man | 01 | 2.00 – 3.00 | |
Godown Incharge | 01 | 2.18 – 2.50 | |
Pan In Charge | 03 | 2.00 – 4.00 | |
DCS Operator – Turbine | 03 | 2.00 – 3.00 | |
DCS Operator – Boiler | 01 | 2.00 – 3.00 | |
Boiler Attendant | 01 | 2.14 – 2.44 | |
Turbine Operator – Field | 01 | 2.00 – 3.00 | |
Fitter | 01 | 2.15 – 2.46 | |
Operator – Fermentation | 02 | 2.15 – 2.46 | |
Operator Distillation | 04 | 2.15 – 2.46 | |
WTP Operator | 01 | 2.15 – 2.46 | |
Pharmacist | 01 | 2.16 – 2.48 | |
Seasonal |
|||
Mill Fitter B | 01 | 2.15 – 2.46 | |
Pan Man | 04 | 2.18 – 2.50 | |
Assistant Pan Man | 07 | 2.15 – 2.46 | |
Lab Chemist | 01 | 2.18 – 2.50 | |
Evaporator Operator A | 03 | 2.16 – 3.00 | |
DM Plant Operator | 02 | 2.14 – 2.44 | |
Driver for JCB/ Aero tiller/ Tractor/ Ambulance | 01 | 2.15 – 2.46 | |
Total | 51 | ||
Eligibility Criteria for HPCL Biofuels Limited Recruitment 2021
|
|||
Post Name | Education Qualification | ||
Management |
|||
General Manager | Degree in Mechanical / Electrical / Chemical Engineering with ANSI / AVSI in Sugar Engineering | ||
DGM – Sugar Engineering & Co- gen | |||
DGM – Cane | M.Sc Agriculture | ||
DGM – Ethanol | Degree in Chem. Engg. / B.Sc (Chem) with NSI/VSI certification in Industrial Fermentation/Alcohol Technology |
||
Manager/ Dy. Manager Mechanical | Degree / Diploma in Mechanical Engineering, Preferred BOE | ||
Electrical Engineer | Degree / Diploma in Electrical Engineering and ANSI / AVSI in Sugar Engineering | ||
Shift in Charge | B.Sc. with DIFAT, B.Tech. (Biotech), B.Sc. (Biotech), B.Tech. (Chemical Engg.) / M.Sc Environment | ||
Lab / Shift Chemist | B.Sc. with DIFAT, B.Tech. (Biotech), B.Sc. (Biotech.), B.Tech (Chemical Engg) | ||
Environmental Officer | B. Tech (Environmental Engg.) / M.Sc. in Environmental Science. | ||
Non-Management |
|||
Boiling House Fitter A | ITI – Fitter | ||
HT Line Man | ITI – Electrician with valid HT license holder | ||
Godown Incharge | Graduate with Knowledge of Excise Laws, Regulations and its Implementation | ||
Pan In Charge | Matric and SBCC | ||
DCS Operator – Turbine | H.Sc. (10+2), Preference to Computer Diploma / Diploma in Engg. | ||
DCS Operator – Boiler | |||
Boiler Attendant | Inter with 2nd Class Boiler Attendant certification. | ||
Turbine Operator – Field | SSC or Equiv. with ITI (Fitter/Electrician) | ||
Fitter | ITI – Fitter | ||
Operator – Fermentation | Matric or equivalent | ||
Operator Distillation | Matric | ||
WTP Operator | Matric | ||
Pharmacist | Dip./Dig. Pharmacy | ||
Seasonal |
|||
Mill Fitter B | ITI – Fitter | ||
Pan Man | Matric and SBCC | ||
Assistant Pan Man | Matric and SBCC | ||
Lab Chemist | B.Sc. (Chemistry) | ||
Evaporator Operator A | Matric | ||
DM Plant Operator | ITI Mechanical or Electrical | ||
Driver for JCB/ Aero tiller/ Tractor/ Ambulance | Matric with valid HMV license | ||
Mode of Selection:
Applicants have to go through Interview |
Age Limitations:
|
||
How to Fill HPCL Biofuels Limited Online Form?
Mail ID: recruitment@hpclbiofuels.co.in (In Subject Pl mention the post Applied for) |
|||
Important Links |
|||
Official Notification | Press Here | ||
Official Website | Press Here |
Note: Here, we have provided all the details about HPCL Biofuels Limited Recruitment 2021 then go ahead and check more other Government Job Notifications on our site