{NEW} IP University Fee Structure 2022 BCOM/ BBA/ BCA/ MBA/ BED/ MCA/ LLB/ MBBS
IP University Fee Structure 2022
Wanna take admission at IP University? If the answer is in yes then you are at the right place, here we have provided all IP University Fee Structure 2022 for 12th pass or graduated students. Students who are willing to take admission in Guru Gobind Singh Indraprastha University. Students can check IP University Fee Structure 2022 for BCOM/ BBA/ BCA/ MBA/ BED/ MCA/ LLB/ MBBS or any other UG/PG program from this page. Check all GGSIPU Fee Structure 2022 from here by scrolling page.
Guru Gobind Singh Indraprastha University is all set to admit new and deserving students in its main or affiliated colleges. Students, before taking admission in BCOM/ BBA/ BCA/ MBA/ BED/ MCA/ LLB/ MBBS or any other course should have the entire information about Indraprastha University and IP University Delhi Fee Structure details.
Soon they will be able to apply for IP University Admissions through online mode which is only possible through its official website only. We will provide all the official links related to IP University on our web page only.
IP University Fee Structure 2022
Brief Details about Guru Gobind Singh Indraprastha University Fees Structure 2022
University Name | Guru Gobind Singh Indraprastha University |
Courses | Under graduation and Post-graduation |
Address | Sector 16C, Dwarka, Delhi, 110078 |
Year of Established | 28-03-1998 |
Page Category | IP University Fee Structure |
Official website | www.ipu.ac.in |
IP University Fee Structure 2022
IP University Courses Fee Structure 2022
M.B.B.S. | Rs. 1,38,000 | 5 year |
Master in Occupational Therapy | Rs. 82,500 | 2 year |
Bachelor of Science [B.Sc] (Medical Laboratory Technology) | Rs. 90,000 | 3 year |
Bachelor of Occupational Therapy | Rs. 88,000 | 4 year |
Post Graduate diploma in Radiological Physics | Rs. 82,500 | 2 year |
Bachelor of Architecture [B.Arch.] | Rs. 2,65,000 | 5 year |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | Rs. 2,65,000 | 5 year |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] | Rs. 2,65,000 | 5 year |
Bachelor of Laws [L.L.B.] {Hons.} | Rs. 1,59,000 | 3 year |
Bachelor of Laws [L.L.B.] | Rs. 1,59,000 | 3 year |
M.A. (Criminology & Criminal Justice) | Rs. 51,000 | 2 year |
Master of Laws [L.L.M.] | Rs. 1,06,000 | 2 year |
Master of Laws [L.L.M.] (Intellectual Property Rights and Technology Law) | Rs. 1,20,000 | 2 year |
Master of Laws [L.L.M.] (Cyber Law & Cyber Security) | Rs. 1,20,000 | 2 year |
Master of Science [M.Sc] | Rs. 51,000 | 2 year |
M.Sc. (Criminology) | Rs. 51,000 | 2 year |
Courses | GGSIPU Fee Structure | Dura tion |
Bachelor of Computer Application [BCA] | Rs. 2,20,000 | 3 year |
Bachelor of Computer Application + Master of Computer Application | Rs. 4,50,000 | 5 year |
Master of Computer Application [MCA] | Rs. 1,59,000 | 3 year |
Bachelor of Dental Science [BDS] | NA | 4 year |
Bachelor of Education [IP University Fee Structure for B.Ed] | Rs. 65,800 | 1 year |
Master of Education [M.Ed] | Rs. 53,000 | 2 year |
Bachelor of Science [B.Sc] {Hons.} | Rs. 1,40,000 | 4 year |
Bachelor of Science [B.Sc] {Hons.} (Nursing) | Rs. 1,40,000 | 4 year |
Diploma in Child Health [DCH] | Rs. 55,000 | 2 year |
Bachelor of Technology [B.Tech] | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Civil Engineering) | Rs. 70,500 | 4 year |
Bachelor of Engineering [BE] (Mechatronics Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Electrical Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Environmental Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Instrumentation & Control Engineering) | Rs. 70,500 | 4 year |
Bachelor of Engineering [BE] (Mechanical & Automation Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Power Engineering) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] (Information Technology) | Rs. 70,500 | 4 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | Rs. 3,18,000 | 6 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Chemical Engineering) | Rs. 3,18,000 | 6 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Chemical Engineering) | Rs. 3,18,000 | 6 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Rs. 3,18,000 | 6 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Computer Science & Engineering) | Rs. 3,18,000 | 6 year |
Bachelor of Technology (B.Tech) +Master of Technology (M.Tech) in Biochemical Engineering and Biotechnology | Rs. 3,18,000 | 6 year |
Bachelor of Technology (B.Tech) +Master of Technology (M.Tech) in Biochemical Engineering and Biotechnology | Rs. 3,18,000 | 6 year |
Master of Technology [M.Tech] | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Chemical Engineering) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Computer Science and Engineering) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Digital Communication) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Electronics and Communication Engineering) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Engineering Physics) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Food Technology) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Industrial Automation and Robotics) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Information Technology) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Nano Science and Technology) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (RF and Microwave Communications) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Signal Processing) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Food Process Engineering) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (VLSI Design) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Nanotechnology) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech] (Tool Engineering) | Rs. 1,06,000 | 2 year |
Master of Technology [M.Tech.] (Information Security) | Rs. 1,06,000 | 2 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Electronics and Communication) | Rs. 3,18,000 | 6 year |
Bachelor of Technology [B.Tech] + M.Tech. (Information Technology) | Rs. 3,18,000 | 6 year |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Biotechnology) | Rs. 3,18,000 | 6 year |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | Rs. 1,73,000 | 3 year |
Bachelor of Business Administration [BBA] (Modern Office Management) | Rs. 1,73,000 | 3 year |
IP University Fee Structure For BBA | Rs. 1,73,000 | 3 year |
Bachelor of Business Administration [BBA] (Banking and Insurance) | Rs. 1,73,000 | 3 year |
Bachelor of Business Administration [BBA] (Tour & Travel Management) | Rs. 1,73,000 | 3 year |
Master of Business Administration [MBA] | Rs. 1,20,000 | 2 year |
Master of Business Administration [MBA] | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Disaster Management) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Information Technology) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Finance) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Human Resource Management) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Marketing) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Real Estate) | Rs. 1,62,000 | 2 year |
Master of Business Administration [MBA] (Banking & Insurance) | Rs. 1,62,000 | 2 year |
Master of Business Administration [MBA] (Global Business Management) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Consultancy Management) | Rs. 1,62,000 | 2 year |
Master of Business Administration [MBA] (Financial Markets) | Rs. 1,06,000 | 2 year |
Master of Business Administration [MBA] (Systems & IT) | Rs. 1,06,000 | 2 year |
Masters in Human Resource Development [MHRD] | Rs. 1,62,000 | 2 year |
Post Graduate Diploma in Educational Leadership & Management | Rs. 94,000 | 2 year |
Bachelor of Commerce [B.Com] {Hons.} | Rs. 2,20,000 | 3 year |
Advanced Diploma in Child Guidance and Family Counselling | Rs. 27,500 | 1 year |
Bachelor of Science [B.Sc] (Yoga) | Rs. 81,000 | 3 year |
Diploma in Opthalmic Technology | Rs. 55,000 | 2 year |
Master of Public Health [MPH] | Rs. 60,000 | 2 year |
Master of Science [M.Sc] | Rs. 94,750 | 2 year |
Master of Science [M.Sc] (Biodiversity & Conservation) | Rs. 1,06,000 | 2 year |
Master of Science [M.Sc] (Environmental Management) | Rs. 1,06,000 | 2 year |
Master of Science [M.Sc] (Forensic Sciences) | Rs. 61,000 | 2 year |
Master of Science [M.Sc] (Natural Resource Management) | Rs. 1,06,000 | 2 year |
Master of Social Work [MSW] | Rs. 46,400 | 2 year |
Master of Prosthetics and Orthotics Rs. | Rs. 2,10,000 | 2 year |
Bachelor in Prosthetic and Orthotics | Rs. 41,000 | 4 year (s) 6 month |
Bachelor in Prosthetic and Orthotics | Rs. 41,000 | 4 year (s) 6 month |
Master of Arts [MA] | Rs. 1,00,000 | 2 year |
Master of Arts [MA] (Archaeology) | Rs. 1,06,000 | 2 year |
Master of Arts [MA] (English) | Rs. 94,000 | 2 year |
Master in Archaeology & Heritage Management (MAHM) | Rs. 46,400 | 2 year |
Bachelor of Science [B.Sc] (Fashion and Apparel Design) | NA | 3 year |
Bachelor of Journalism and Mass Communication [B.J.M.C.] | Rs. 2,20,000 | 3 year |
Master of Arts [M.A.] (Mass Communication & Journalism) | Rs. 1,06,000 | 2 year |
Master of Journalism and Mass Communication [MJMC] | Rs. 1,20,000 | 2 year |
Master of Mass Communication [M.M.C.] | Rs. 1,06,000 | 2 year |
Post Graduate Diploma in Electronic Media | Rs. 1,06,000 | 2 year |
Bachelor of Hotel Management and Catering Technology [BHMCT] | Rs. 3,84,000 | 4 year |
Bachelor of Ayurvedic Medical Sciences [BAMS] | Rs. 2,40,000 | 5 year(s) 6 month |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | Rs. 60,450 | 5 year(s) 6 month |
Bachelor of Physiotherapy [BPT] | Rs. 3,03,000 | 4 year(s) 6 month |
Doctorate of Medicine [MD] (General Medicine) | Rs. 82,500 | 2 year |
Doctorate of Medicine [MD] (Pathology) | Rs. 82,500 | 2 year |
Doctorate of Medicine [MD] (Pulmonary and Critical Care Medicine) | Rs. 82,500 | 2 year |
Doctorate of Medicine [MD] (Anesthesiology) | Rs. 82,500 | 2 year |
Doctorate of Medicine [MD] (Microbiology) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Paediatrics) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Dermatology) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Psychiatry) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Radiodiagnosis) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Cardiology) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Neurology) | Rs. 82,500 | 3 year |
Doctorate of Medicine [MD] (Obstetrics & Gynaecology) | Rs. 82,500 | 3 year |
Master of Chirurgiae [M.Ch] (Neuro Surgery) | Rs. 82,500 | 3 year |
Master of Chirurgiae [M.Ch] (Plastic Surgery) | Rs. 82,500 | 3 year |
Master of Chirurgiae [M.Ch] (Urology) | Rs. 82,500 | 3 year |
Master of Physiotherapy [MPT] (Cardio-Pulmonary Physiotherapy) | Rs. 2,50,000 | 2 year |
Master of Physiotherapy [MPT] (Sports-Physiotherapy) | Rs. 2,50,000 | 2 year |
Master of Physiotherapy [MPT] (Neurology) | Rs. 2,50,000 | 2 year |
Master of Physiotherapy [MPT] (Musculoskeletal) | Rs. 2,50,000 | 2 year |
Master of Surgery [MS] (E.N.T.) | Rs. 82,500 | 2 year |
Master of Surgery [MS] (General Surgery) | Rs. 82,500 | 3 year |
Master of Surgery [MS] (Opthalmology) | Rs. 82,500 | 3 year |
IP University Fee Structure for B.Tech:
Those who want to select the B.Tech course must go through the below provide details of GGSIPU Fees and select the institutions for which they have to go for their further studies.
Name & Address of Institutions | Academic Fee & University Charges* (Per Annum) |
Amity School of Engineering & Technology 580, Delhi Palam Vihar Road, Bijwasan, New Delhi -110061 |
Rs.69,000 |
Bhagwan Parsuram Institute of Technology, PSP-4, Sector-17, Rohini, Delhi -110085 |
Rs.75,900 |
Bharti Vidyapeeth’s College of Engineering, Paschim Vihar, Delhi -110063 |
Rs.79,062 |
Guru Tegh Bahadur Institute of Technology, G-8, Area, Rajori Garden, New Delhi -110064 |
Rs.75,900 |
Guru Premsukh Memorial College of Engineering, Plot No. 245, Budhpur, GT Karnal Road, Delhi -110036 |
Rs.63,250 |
HMR Institute of Technology and Management, Village Hameedpur, Delhi -110036 |
Rs.72,737 |
Maharaja Agrasen Institute of Technology, Sector – 22, PSP Area, Rohini, Delhi -110085 |
Rs.86,250 |
Maharaja Surajmal Institute of Technology, C- 4, Janakpuri, New Delhi -110058 |
Rs.79,062 |
Northern India Engineering College, FC-26, Shastri Park, Delhi -110053 |
Rs.79,062 |
B.Arch. Program | |
MBS School of Planning & Architecture |
Rs.66,000 |
Indraprastha University Fee Structure For B. Tech:
Here is the Indraprastha University main campus fee structure provided below. Candidates must go through it and decide whether they must go for the main campus or any affiliated college.
Details of Fee | Payable (Rs.) |
Tuition Fee (Per Annum) | 5,000 |
Academic Fee (Per Annum) | 32,000 |
University’s Charges (Per Annum) | 10,000 |
University’s Alumni Association Fund (One Time Non – refundable Payment) |
1,000 |
Security Deposit (Onetime payment at the time of Admission – Refundable) |
5,000 |
Total Fee | 53,000 |
IP University Fee Details for B.Tech /M.Tech:
IP University Fees for B.Tech (CSE/ECE/MAE/IT), Lateral Entry B.Tech (CSE/ECE/MAE/IT) and M.Tech Regular (CSE/IT/DC/ECE/EP/NST/CE/FPT) courses are given below for willing students.
Details of Fee | Payable (Rs.) |
Tuition Fee (Per Annum) | 5,000 |
Academic Fee (Per Annum) | 32,000 |
University’s Charges (Per Annum) |
10,000 |
University’s Alumni Association Fund (One Time Non – refundable Payment) |
1,000 |
Security Deposit (Onetime payment at the time of Admission – Refundable) |
5,000 |
Total Fee Payable | 53,000 |
M.Tech (Weekend) (CSE/IT/ECE) Fee Structure in IP University:
The IP University fee structure for M.Tech (Weekend) courses in CSE / IT / ECE courses is given below with tuition, academic and university fee details.
Details of fee | Amount (Rs.) |
Tuition Fee (Per Annum) | 10,000 |
Academic Fee (Per Annum) | 50,000 |
University Charges (Per Annum) | 15,000 |
Alumini Association Fee (one time non-refundable payment) |
1,000 |
Security Deposit – Refundable | 5,000 |
Total Fee Payable (At the time of admission) | 81,000 |
Fee payable in subsequent year (Per Annum) | 75,000 |
IP University Fee Paying Details:
Fee Payable | University Employees |
Recognized and qualified Teachers of Affiliated Institutions |
M.Tech. (Weekend) | ||
First Year (At the time of Admission) |
Rs. 13,500 | Rs. 43,500 |
Each Subsequent Year | Rs. 7,500 | Rs. 37,500 |
Fee Structure for B.Tech & LE B.Tech in Different Institutions affiliated by IP University
Students can go through the table given below and select any college for the curriculum of their choice according to their affordable IP university fee structure 2022.
College Name & B.Tech & LE B.Tech Branch |
IP Univers ity Colleges Fee Structure |
Total Fee Payable |
CSE/ ECE & M.Tech Regular: Ambedkar Institute of Advanced Communi cation Technologies & ResearchIT/ CVE/ENE: Ch. Brahm Prakash Government Engineering College (Jaffarpur) CSE/ ECE/ MAE: GB Pant Engineering College TE: Delhi Institute of Tool Engineering |
Fee Per Annum |
Rs.25,000 Per Annum |
Security Deposit One Time Payment |
Rs.5,000 One Time |
|
Univers ity’s Charges Per Annum |
Rs.10,000 Per Annum |
|
Total | Rs.40,000 /- |
B.Tech & LE B.Tech (PE) in National Power Training Institute:
B.Tech | |
Academic Fee Per Annum | Rs. 24,000 |
University’s Charges per annum (Rs.) | Rs. 10000 |
Student’s activity Fee Per Annum | Rs. 1000 |
Security (Refundable) On time payment at the time of Admission |
Rs. 5000 |
Total | Rs. 40000 |
IP University Fee Structure for M.Tech Programme in C-DAC, Noida:
Details of Fee | Amount * (Rs.) |
Academic Fee (per Annum) | 50,000/- |
University’s Charges (Per Annum) | 12,500/- |
Total Fee payable* | 62,500/ |
Self-Financing Institutes (Fee payable at the time of Counselling):
Here, IP University fee structure 2022 for engineering courses in self-financed institutions through Guru Gobind Singh Indraprastha University, where students only have to pay their fees at the time of counselling.
Programme | Total Fee Payable (Including Academic fee & University Charges of Rs.10,000 pa) |
B.Tech. (CSE/IT/ECE/ MAE/EEE/ ICE/CVE) |
Rs.55,000/- |
B.Tech – Lateral Entry (CSE/IT/ECE/ MAE/EEE/ICE/CVE) |
Rs.55,000/- |
B.Arch | Rs.55,000/- |
IP University Official Website
Conclusion
In the above, we have covered all details of IP University Fee Structure 2022 BCOM/ BBA/ BCA/ MBA/ BED/ MCA/ LLB/ MBBS to know all details. If you found any queries and suggestions regarding the above details comment down below, our team will serve you with the best possible solution.
Keep in touch with our Leading Web Portal (StudyDesire.com). You can Bookmark our site also to get the latest Updates.
!!..Best Of Luck..!!