which is the List of Top 100 Universities in India 2022?
How many top 100 universities are there in India?
Who is the No 1 University in India?
Is any Indian university in top 100?
How many top universities are there in India?
Is Nirf ranking 2022 released?
Are Nirf ranking fake?
What is good Nirf ranking?
If some questions are roaming in your mind like the above questions about Top 100 Universities in India 2022 and you are interested to know their answers, then this article is going to be very good and effective for you, where you will get the answers to all your questions. For this, you must read this article completely from beginning to last.
Wants to know List of Top 100 Universities in India 2022 NIRF Ranking Released by MHRD? if the answer is yes then you launched on the right page. On this study desire page, you will be able to get the best 100 Universities in India 2022 in 9 different categories including Management, Pharmacy, Engineering, Colleges, Medical, Architecture, Law, etc. which will surely help you to know which one would be the best for you.
These all given universities which we have listed on this page are created by the Ministry of Human Resource Development (MHRD)’s NIRF 2022 NIRF list. Let’s have to scroll our this webpage to get a list of Top 100 Universities in India: NIRF Ranking 2022 Released by MHRD below.
Read | List of Top 10 Arts Colleges in India 2022 | Know Best Arts Colleges In India
Top 100 Universities in India 2022: NIRF Ranking
Name | State | Score | Rank |
Indian Institute of Science | Karnataka | 82.28 | 1 |
Jawaharlal Nehru University | Delhi | 68.68 | 2 |
Banaras Hindu University | Uttar Pradesh | 64.55 | 3 |
University of Hyderabad | Telangana | 61.85 | 4 |
Calcutta University | West Bengal | 60.87 | 5 |
Jadavpur University | West Bengal | 60.53 | 6 |
Anna University | Tamil Nadu | 60.35 | 7 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 59.22 | 8 |
Manipal Academy of Higher Education | Karnataka | 58.50 | 9 |
Savitribai Phule Pune University | Maharashtra | 58.40 | 10 |
Aligarh Muslim University | Uttar Pradesh | 58.36 | 11 |
Jamia Millia Islamia | Delhi | 58.07 | 12 |
University of Delhi | Delhi | 57.59 | 13 |
Bharathiar University | Tamil Nadu | 57.23 | 14 |
Institute of Chemical Technology | Maharashtra | 52.62 | 15 |
Andhra University | Andhra Pradesh | 52.11 | 16 |
Homi Bhabha National Institute | Maharashtra | 51.95 | 17 |
Jamia Hamdard | Delhi | 51.73 | 18 |
Vellore Institute of Technology | Tamil Nadu | 51.44 | 19 |
University of Madras | Tamil Nadu | 51.34 | 20 |
Panjab University | Chandigarh | 51.25 | 21 |
Kerala University | Kerala | 51.21 | 22 |
Birla Institute of Technology & Science | Rajasthan | 50.53 | 23 |
Siksha `O` Anusandhan | Odisha | 50.31 | 24 |
King George`s Medical University | Uttar Pradesh | 49.91 | 25 |
Osmania University | Telangana | 49.86 | 26 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab | 49.27 | 27 |
Alagappa University | Tamil Nadu | 48.54 | 28 |
Tezpur University | Assam | 48.47 | 29 |
Mahatma Gandhi University | Kerala | 48.08 | 30 |
Kalinga Institute of Industrial Technology | Odisha | 47.97 | 31 |
SRM Institute of Science and Technology | Tamil Nadu | 47.80 | 32 |
Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 47.34 | 33 |
JSS Academy of Higher Education and Research | Karnataka | 46.97 | 34 |
Tata Institute of Social Sciences | Maharashtra | 46.82 | 35 |
Bharath Institute of Higher Education & Research | Tamil Nadu | 46.32 | 36 |
Visva Bharati | West Bengal | 46.27 | 37 |
G. B. Pant University of Agriculture and Technology | Uttarakhand | 46.09 | 38 |
North Eastern Hill University | Meghalaya | 45.99 | 39 |
Shanmugha Arts Science Technology & Research Academy (SASTRA University Tamil Nadu) | Tamil Nadu | 45.80 | 40 |
Sathyabama Institute of Science and Technology | Tamil Nadu | 45.58 | 41 |
Gauhati University | Assam | 45.57 | 42 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 45.42 | 43 |
Tamil Nadu Agricultural University | Tamil Nadu | 45.41 | 44 |
Madurai Kamaraj University | Tamil Nadu | 45.20 | 45 |
Dr D. Y. Patil Vidyapeeth | Maharashtra | 45.11 | 46 |
Delhi Technological University | Delhi | 44.89 | 47 |
Pondicherry University | Pondicherry | 44.88 | 48 |
Sri Venkateswara University | Andhra Pradesh | 44.88 | 48 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 44.70 | 50 |
Punjab Agricultural University | Punjab | 44.66 | 51 |
Shiv Nadar University | Uttar Pradesh | 44.45 | 52 |
University of Kashmir | Jammu and Kashmir | 44.19 | 53 |
Mysore University | Karnataka | 44.06 | 54 |
Guru Nanak Dev University | Punjab | 43.69 | 55 |
Symbiosis International | Maharashtra | 43.65 | 56 |
SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 43.63 | 57 |
Amity University | Uttar Pradesh | 43.53 | 58 |
Birla Institute of Technology | Jharkhand | 43.49 | 59 |
Bharathidasan University | Tamil Nadu | 43.41 | 60 |
Banasthali Vidyapith | Rajasthan | 43.22 | 61 |
Bharati Vidyapeeth | Maharashtra | 42.89 | 62 |
Chaudhary Charan Singh Haryana Agricultural University | Haryana | 42.36 | 63 |
Calicut University | Kerala | 42.22 | 64 |
Cochin University of Science and Technology | Kerala | 41.42 | 65 |
Guru Gobind Singh Indraprastha University | Delhi | 41.21 | 66 |
Anand Agricultural University | Gujarat | 41.20 | 67 |
Periyar University | Tamil Nadu | 40.99 | 68 |
KLE Academy of Higher Education and Research | Karnataka | 40.92 | 69 |
NITTE | Karnataka | 40.88 | 70 |
Tamil Nadu Veterinary & Animal Sciences University | Tamil Nadu | 40.88 | 70 |
Mahatma Gandhi Medical College and Research Institute Pondicherry (MGMCRI Pondicherry) | Pondicherry | 40.87 | 72 |
Kuvempu University | Karnataka | 40.60 | 73 |
University of Jammu | Jammu and Kashmir | 40.43 | 74 |
The Gandhigram Rural Institute | Tamil Nadu | 40.42 | 75 |
Mizoram University | Mizoram | 40.27 | 76 |
Dayalbagh Educational Institute | Uttar Pradesh | 40.24 | 77 |
Sri Venkateswara Institute of Medical Sciences | Andhra Pradesh | 40.24 | 77 |
Professor Jayashankar Telangana State Agricultural University | Telangana | 40.17 | 79 |
Dr. Y. S. Parmar University of Horticulture and Forestry | Himachal Pradesh | 40.07 | 80 |
Mumbai University | Maharashtra | 40.03 | 81 |
International Institute of Information Technology Hyderabad | Telangana | 39.97 | 82 |
University of Agricultural Sciences | Karnataka | 39.59 | 83 |
GITAM Institute of Medical Sciences and Research | Andhra Pradesh | 39.42 | 84 |
Dr. Babasaheb Ambedkar Marathwada University | Maharashtra | 39.33 | 85 |
Dibrugarh University | Assam | 39.30 | 86 |
Mangalore University | Karnataka | 39.26 | 87 |
Padmashree Dr. D. Y. Patil Vidyapeeth | Maharashtra | 39.18 | 88 |
The University of Burdwan | West Bengal | 38.98 | 89 |
Maharshi Dayanand University | Haryana | 38.94 | 90 |
Kalyani University | West Bengal | 38.85 | 91 |
Karunya Institute of Technology and Sciences | Tamil Nadu | 38.79 | 92 |
Manonmaniam Sundaranar University | Tamil Nadu | 38.76 | 93 |
Goa University | Goa | 38.76 | 93 |
Yenepoya | Karnataka | 38.68 | 95 |
Central University of Punjab | Punjab | 38.68 | 95 |
Assam University | Assam | 38.67 | 97 |
Kurukshetra University | Haryana | 38.60 | 98 |
Rajiv Gandhi University | Arunachal Pradesh | 38.48 | 99 |
Meenakshi Academy of Higher Education and Research | Tamil Nadu | 38.45 | 100 |
Read | List Of Top 10 Architecture Universities In India 2022 Ranking By NIRF
Read | List of Top Engineering Colleges in Tamil Nadu 2022 Ranking by NIRF
Read | UP Top Engineering College List 2022 | UPTU Top Colleges List
Outlook India Ranking Of Best Universities In India 2022
Outlook India is one of the topmost magazines in India. It publishes a variety of content online as well as produces hard copies including sports, entertainment, business, education, etc.
Outlook India ranking is based on certain parameters like the number of students, surveys, quality of education, infrastructure, reviews of recruiting companies, and other things. Given below are the Outlook India rankings for the top universities in India:
Top 100 Universities in India 2022 Name | Rankings |
Indian Institute of Technology Bombay | 1 |
Indian Institute of Science (IISC) Bangalore | 2 |
Indian Institute of Technology Madras | 3 |
Indian Institute of Technology Delhi | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Kanpur | 6 |
Indian Institute of Technology Roorkee | 7 |
University of Delhi | 8 |
Indian Institute of Technology Guwahati | 9 |
Jadavpur University | 10 |
Manipal Academy of Higher Education | 11 |
Indian Institute of Technology Indore | 12 |
Anna University | 13 |
Calcutta University | 14 |
Birla Institute of Technology & Science | 15 |
Banaras Hindu University | 16 |
Jamia Millia Islamia | 17 |
Jawaharlal Nehru University | 18 |
University of Hyderabad | 19 |
Amrita Vishwa Vidyapeetham | 20 |
Savitribai Phule Pune University | 21 |
Indian Institute of Technology Ropar | 22 |
Institute of Chemical Technology | 23 |
Indian Institute of Technology Bhubaneswar | 24 |
Aligarh Muslim University | 25 |
Vellore Institute of Technology | 26 |
Jamia Hamdard | 27 |
Homi Bhabha National Institute | 28 |
Andhra University | 29 |
Panjab University | 30 |
The magazine also produces a list of Top private universities in India. Check it below:
BITS | 1 |
Manipal Academy of Higher Education | 2 |
VIT | 3 |
Bharath Inst. of Higher Education & Res. | 4 |
Amrita Vishwa Vidyapeetham | 5 |
IIIT | 6 |
NMIMS | 7 |
Jamia Hamdard | 8 |
BIT | 9 |
Thapar University | 10 |
AMITY University | 11 |
S.R.M. Inst. of Science and Tech | 12 |
Homi Bhabha National Institute | 13 |
Symbiosis International University | 14 |
Kalinga Institute of Industrial Tech | 15 |
Jagadguru Sri Shivarathreeshwara Univ. | 16 |
Nirma University | 17 |
SASTRA | 18 |
Dr. D. Y. Patil Vidyapeeth | 19 |
Sathyabama University | 20 |
Sikkim Manipal University | 21 |
Banasthali Vidyapith | 22 |
Saveetha University | 23 |
NITTE | 24 |
Lovely Professional University | 25 |
Admission Process Of Best Universities In India 2022
Most of the universities mentioned here conduct their own entrance exam for admission to various programs. There are other state entrance examinations and also other examinations through which one can gain admission.
For example, all IITs take admission through JEE Mains followed by JEE Advanced. Similarly, all IIMs admit students through CAT. Below we have tabulated some entrance exams through which one can join the courses in these universities.
Top 100 Universities in India 2022 | Entrance Test |
Dr. Rammanohar Lohia Avadh University | RMLAU |
Jamia Millia Islamia | JMI |
State Common Entrance Test Maharashtra | MHT CET |
Christ University | Christ University entrance test |
National Entrance Screening Test | NEST |
Manipal University | MET |
Tata Institute of Social Sciences | TISS BAT |
Aligarh Muslim University | AMU Entrance Exam |
Siksha O Anusandhan | SAAT |
All India Management Association | UGAT |
English and Foreign Languages University | EFLU |
Delhi University | DU Entrance Test |
University of Hyderabad | UOH Entrance Test |
Banaras Hindu University | UET |
South Asian University | PET |
Pune University | SAUET |
IIT | SPPU – PUEE |
UP Universities | JAM |
Important FAQs Related To Best Universities In India 2022
Some of the frequently asked questions related to Top Universities are as under:
Q1: Which is the No 1 university in India?
A1: The ranking for the top university in India depends on various parameters. The ranking by some agencies is given below:
a) NIRF No 1 University in India – IISC Bangalore.
b) Outlook India – Indian Institute of Technology, Bombay
c) The Week – Jawaharlal Nehru University
Q2: What is the best university in India?
A2: A per NIRF 2022 Rankings, the best universities in India are:
a) Indian Institute of Science
b) Jawaharlal Nehru University
c) Banaras Hindu University
d) Anna University
e) University of Hyderabad
Q3: Is JNU better than DU?
A3: Both universities provide different experiences and are equally good. However, DU is famous for UG courses and JNU is preferred for PG courses.
Q4: Which is the toughest university in India to get into?
A4: As per the National Institute of Ranking Framework, the IITs are one of the toughest to get into other than IISC Bangalore which is at the top.
Q5: What are the top 5 universities in India?
A5: The top 5 universities in India as per Outlook India are:
a) Indian Institute of Technology Bombay
b) Indian Institute of Science (IISC) Bangalore
c) Indian Institute of Technology Madras
d) Indian Institute of Technology Delhi
e) Indian Institute of Technology Kharagpur
Q6: Which is the biggest university in India?
A6: The biggest university in India is Indira Gandhi National Open University.
Q7: Which is the largest university in Asia?
A7: Banaras Hindu University – BHU is the largest university in Asia with 2 campuses of 1300 and 2700 acres respectively.
Final Words!
NOTE: Provided an above List of Top 100 Universities in India may vary depending on NIRF Ranking 2022 Released by MHRD, after going through this article, if you have any query and suggestions then do comment on below section our team will serve you with a best possible solution.