Motion Academy Kota is a popular coaching institute in Kota with Kotaupadders for JEE-Main and Advanced, NEET, AIIMS, NTSE, KVPY, and Olympiads. It was established in 2008 with a strong vision and mission to impart quality education. The institute provides a perfect blend of individual attention, experienced faculty, and smart study material that helps the students excel in their academics.
The institute has a team of experienced faculty members who are well-versed in the latest exam patterns and trends.
Motion Academy Kota believes that all students must have access to the best education and that no student should be deprived of quality education because of economic constraints. The Institute’s vision is to provide world-class education to all students and help them realize their true potential.
Motion Kota is committed to providing students with the best possible education and training so that they can excel in their chosen fields. The Institute offers a wide range of courses and programs that cater to the needs of our students.
Institute Profile
Name of Institute | Motion Academy Coaching Institute Kota |
Popular Name | Motion Academy Kota |
Establishment | 2007 |
Courses Offered for Coaching | Civil Service |
Location | Kota |
Official Website | http://motion.ac.in/ |
Key Information
Motion Academy Kota is a coaching institute that provides education for NEET and IIT-JEE (Main+Advanced) aspirants. It has a selection ratio of 53.01% for JEE Advanced 2024. The institute offers classroom coaching, online learning facility, and doubt resolution services. It has study centers in Kota and Himatnagar.
Here are some additional details that you may want to include in your summary:
- Motion Academy Kota was founded in 2008.
- It has over 10,000 students enrolled in its various courses.
- The institute’s faculty members are highly qualified and experienced.
- Motion Academy Kota has a state-of-the-art infrastructure with well-equipped classrooms and laboratories.
- The institute offers a variety of extracurricular activities to its students.
- Motion Academy Kota has a proven track record of success in helping students achieve their academic goals.
Course Offered
Admission Procedure 2024
Admission to various courses offered by Motion Academy Kota is made through MOST (the Motion Open Scholarship Test). Let us now check the admission procedure for Motion Academy Kota.
One can apply through MOST (the Motion Open Scholarship Test).
One can apply to short-term courses.
Motion Academy Course and Fee 2024
See the Fee Structure List below…
For Pre-Medical (Class- 11th to 13th)
Yearlong Classroom Courses | ||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
NEET | XI | GENE | ENGLISH & HINDI | 99,000 |
NEET | XII | DNA | ENGLISH & HINDI | 1,04,500 |
NEET | XIII | GENOME | ENGLISH & HINDI | 1,07,000 |
Triumph/Victory (Three/Four Year Classroom Program) | ||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
NEET | X+XI+XII | TRIUMPH-NEET | ENGLISH | 2,30,000 |
NEET | IX+X+XI+XII | VICTORY-NEET | ENGLISH | 2,75,000 |
Saarthi Programmes – With You Till You Succeed | ||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
NEET | XI+XII+XIII… TILL SUCCESS | SAARTHI-NEET | ENGLISH & HINDI | 2,000,00 |
Drona – Residential Coaching One Year Program | ||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
NEET | XII | DRONA-NEET | ENGLISH & HINDI | 3,75,000 |
NEET | XI | DRONA-NEET | ENGLISH & HINDI | 3,50,000 |
For Pre- Engineering (Class- 11th to 13th)
Yearlong Classroom Courses (JEE-MAIN) | ||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
JEE (Main +Advanced) | XI | SPEED | ENGLISH & HINDI | 1,32,000 |
JEE (Main +Advanced) | XII | VELOCITY | ENGLISH & HINDI | 1,43,000 |
JEE (Main +Advanced) | XIII | ACCELERATION | ENGLISH & HINDI | 1,45,000 |
Yearlong Classroom Courses (JEE MAIN+ADVANCED) |
||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
JEE (Main) | XI | FOUNDATION | ENGLISH & HINDI | 77,000 |
JEE (Main) | XII | FRESHER | ENGLISH & HINDI | 88,000 |
JEE (Main) | XIII | TARGET | ENGLISH & HINDI | 93,500 |
Triumph/Victory (Three/Four Year Classroom Program) |
||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
JEE (MAIN + ADVANCED) | X+XI+XII | TRIUMPH-JEE | ENGLISH | 3,10,000 |
JEE (MAIN + ADVANCED) | IX+X+XI+XII | VICTORY-JEE | ENGLISH | 3,50,000 |
Saarthi Programmes – With You Till You Succeed |
||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
JEE (MAIN + ADVANCED) | XI+XII+XIII… TILL SUCCESS | SAARTHI-JEE | ENGLISH & HINDI | 2,45,000 |
JEE (MAIN) | XI+XII+XIII… TILL SUCCESS | SAARTHI-JEE(M) | ENGLISH & HINDI | 1,55,000 |
Drona – Residential Coaching One Year Program | ||||
Target Examination | Class | Course Name | Medium | Month of Registration |
1st Mar’ 19 | ||||
onwards | ||||
JEE (MAIN + ADVANCED) | XII | DRONA-JEE | ENGLISH & HINDI | 4,00,000 |
JEE (MAIN + ADVANCED) | XI | DRONA-JEE | ENGLISH & HINDI | 3,85,000 |
For Early Lead (Class- 5th to 10th)
Morning Integrated(School with Coaching) Programme | |||||
Target Examination | Class | Course Name | Course Type | Medium | 1st Mar’ 19 onwards |
NCERT, NTSE & OLYMPIADS | X | P-PINNACLE | PREMIUM | ENGLISH | 55000 |
NCERT,IJSO & OLYMPIADS | IX | P-APEX | PREMIUM | ENGLISH | 50500 |
NCERT & OLYMPIADS | VIII | P-ZENITH | PREMIUM | ENGLISH | 46500 |
NCERT & OLYMPIADS | VII | P-VERTEX | PREMIUM | ENGLISH | 38500 |
NCERT & OLYMPIADS | VI | P-APICAL | PREMIUM | ENGLISH | 29700 |
NCERT & OLYMPIADS | V | P-EDGE | PREMIUM | ENGLISH | 27500 |
NCERT, NTSE & OLYMPIADS | X | R-PINNACLE | REGULAR | ENGLISH | 46500 |
NCERT,IJSO & OLYMPIADS | IX | R-APEX | REGULAR | ENGLISH | 43000 |
NCERT & OLYMPIADS | VIII | R-ZENITH | REGULAR | ENGLISH | 36500 |
NCERT & OLYMPIADS | VII | R-VERTEX | REGULAR | ENGLISH | 31000 |
NCERT & OLYMPIADS | VI | R-APICAL | REGULAR | ENGLISH | 25500 |
NCERT & OLYMPIADS | V | R-EDGE | REGULAR | ENGLISH | 23000 |
NCERT, NTSE & OLYMPIADS | X | D-PINNACLE | REGULAR | HINDI | 85000 |
NCERT,IJSO & OLYMPIADS | IX | D-APEX | REGULAR | HINDI | 75000 |
NCERT & OLYMPIADS | VIII | D-ZENITH | REGULAR | HINDI | 64000 |
Ranking table
Name of Institute | Motion Academy Kota |
Review this Institute | Click Here |
Reputation | Good |
Education | Good |
faculty | Good |
infrastructure | Good |
FAQs!
What are the fees for Motion Kota?
We’ve included a table with the most recent Motion Kota 2024 fees below. Let’s see below.
Courses Name | Fees | Mode |
JEE (Main and Advanced) for 12th-grade students | 1,40,000 | Offline |
JEE (Main and Advanced) for 12th-grade students | 70,000 | Online |
Dropper JEE (Main and Advanced) | 1,50,000 Rs | Offline |
JEE Main Crash Course | Rs 19,999 | Offline |
What are the fees for using Motion Kota for NEET?
Here you can see the motion course-wise fee structure for NEET in brief.
Courses | Duration | Fee |
GENOME programme | 1 year | 97000 |
DNA programme | 1 year | 95000 |
GENE programme | 1 or 2 years | 90000 |
Is Motion Kota good for IIT?
Yes, Motion Education is known as one of the best institutes for IIT-JEE preparation in Kota.
Is MOTION classes good for NEET?
MOTION has long been distinguished for providing the best classroom coaching, the best online learning facility, and getting excellent results.
Contact Information
Corporate Office
Address: 394, Rajeev Gandhi Nagar,
Kota (Rajasthan) India – 324005
Phone: 1800-212-1799
Email: info@motion.ac.in
Official Website: http://motion.ac.in/
Read More: AIATS Admit Card 2024 [Get Download Link]
Read More: Delhi Institute of Law Coaching 2024 Admission, Fees etc