NCHMCT JEE 2022 Cut off
NCHMCT JEE 2022 Cut off Check Expected and Previous Year NCHMCT JEE Cut-off 2022 check NCHMCT JEE Expected Cut off and NCHMCT JEE Previous Year 2022 check details about NCHMCT JEE 2022 including the expected NCHMCT JEE CUT-Off and PREVIOUS YEAR CUT OFF below.
The NCHMCT JEE Cut off 2022 is the minimum marks prescribed by the selection board for the selection of candidates in colleges accepting NCHMCT Scorecard in India. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off for final selection for their dream college
NCHMCT JEE 2022 Cut off
Features | Specifications |
Exam Name | National Council of Hotel Management and Catering Technology Joint Entrance Examination |
Conducting Body | National Testing Agency (NTA) |
Exam Level | National Level Exam |
Exam Frequency | Once a year |
Exam Mode | Online |
Exam Duration | 3 hours |
Mode of Instruction | English and Hindi |
No. of Test Cities | 100 test centres across 49 test cities |
Accepting Colleges | 115 colleges |
Official Website | https://ntanchm.nic.in/ntanchmcms/public/home.aspx |
NCHMCT JEE 2022 Cut off (Expected)
The NCHMCT JEE 2022 Cut off will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record. The Cutoff marks will be announced to only those candidates who will qualify the NCHMCT 2022 examination. The candidate who will secure the highest mark will get the top rank whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NCHMCT will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/the last rank for different HOTEL MANAGEMENT COLLEGES UNDER NCHMCT.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in NCHMCT 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
NCHMCT JEE 2022 Expected Cut off
The result for NCHMCT 2022 examination will be declared on 15th May 2022. A candidate is advised to go through with the expected NCHMCT cut off for the selection in different NCHMCT Colleges.
S.No. | Category | NCHMCT JEE 2022 Expected Cut-off (Out of 200) |
1. | Open | 115-123 |
2. | Open (PWD) | updated soon |
3. | SC | 85-90 |
4. | SC (PWD) | updated soon |
5. | ST | 65-80 |
6. | ST (PWD) | updated soon |
7. | OBC | 98-102 |
8. | OBC (PWD) | updated soon |
9. | Kashmiri Migrants | 85-100 |
About NCHMCT Exam 2022
National Council for Hotel Management & Catering Technology (NCHMCT) is an autonomous body under the Ministry of Tourism, Government of India. The Council centrally run and regulates academics for B.Sc. Hospitality & Hotel Administration and ten other structured courses of study that are imparted at the affiliated 21 Central Institutes of Hotel Management, 22 State Government Institutes of Hotel Management, 01 Public Sector Undertaking and 14 Private Institutes of Hotel Management.
NCHMCT JEE 2022 is a national level entrance exam conducted for those students who want to get admission in Hotel management courses offered by the participating institutions. As National Council for Hotel Management & Catering Technology (NCHMCT) organize the JEE (Joint Entrance Examination) to offer admission in three years of B.Sc Hospitality & Hotel management courses.
NCHMCT JEE 2022 Previous year Cut off
check the previous year NCHM JEE Cut off to have a clear idea about the LEVEL OF THE PAPER.
Year | Description | Download Link |
2017 | NCHMCT JEE 2017 Cut-off | Click Here |
2016 | NCHMCT JEE 2016 Cut-off | Click Here |
2015 | Cut-off for NCHMCT JEE 2015 Exam. | Click Here |
2014 | NCHMCT JEE 2014 Cut-off | Click Here |
2014, 2015, 2016 Cut off
Participating Colleges | Categories | NCHMCT JEE Previous Year Cutoff | ||
2014 | 2015 | 2016 | ||
IHM, Delhi | Open category | 254 | 262 | 289 |
Open Category (PWD) | 4270 | 2850 | 6509 | |
SC | 2583 | 2702 | 3546 | |
SC (PWD) | 4307 | 12482 | – | |
ST | 4287 | 5411 | 7592 | |
ST (PWD) | 0 | – | 19252 | |
OBC | 2240 | 1781 | 2168 | |
OBC (PWD) | 15417 | 9291 | 22092 | |
Kashmiri Migrant | 792 | 369 | 541 | |
IHM, Mumbai | Open category | 460 | 458 | 535 |
Open Category (PWD) | 2325 | 2692 | 4886 | |
SC | 4212 | 5274 | 5974 | |
SC (PWD) | 0 | 0 | 20384 | |
ST | 12117 | 11700 | 11873 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 4430 | 4073 | 4210 | |
OBC (PWD) | 17851 | 13240 | 14756 | |
Kashmiri Migrant | 1023 | 1083 | 610 | |
IHM, Kolkata | Open category | 1520 | 1429 | 1383 |
Open Category (PWD) | 17022 | 15604 | 22248 | |
SC | 6586 | 7935 | 8337 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 12912 | 15134 | 19976 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 9511 | 7731 | 8330 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 4010 | 4991 | 9851 | |
IHM, Chennai | Open category | 2040 | 2003 | 1995 |
Open Category (PWD) | 13348 | 8626 | ||
SC | 11806 | 11761 | 13142 | |
SC (PWD) | 0 | 0 | ||
ST | 18037 | 19490 | 22859 | |
ST (PWD) | 0 | 0 | ||
OBC | 9892 | 8546 | 9452 | |
OBC (PWD) | 0 | 18361 | ||
Kashmiri Migrant | 8029 | 4034 | 2072 | |
IHM, Hyderabad | Open category | 2226 | 3690 | 2642 |
Open Category (PWD) | 14275 | 19105 | 23300 | |
SC | 11335 | 17858 | 13491 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 18026 | 18444 | 23339 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 11220 | 15111 | 10590 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 8898 | 4273 | 4258 | |
IHM, Bangalore | Open category | 778 | 1600 | 871 |
Open Category (PWD) | 7349 | 9517 | 8297 | |
SC | 7391 | 11911 | 8938 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 14225 | 16466 | 17349 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 6851 | 10351 | 5737 | |
OBC (PWD) | 0 | 0 | 13158 | |
Kashmiri Migrant | 1652 | 4034 | 1783 | |
IHM, Goa | Open category | 1496 | 2766 | 1957 |
Open Category (PWD) | 7881 | 12777 | 9287 | |
SC | 8551 | 14186 | 11014 | |
SC (PWD) | 0 | 0 | 21852 | |
ST | 16380 | 18936 | 21836 | |
ST (PWD) | 0last | 0 | 0 | |
OBC | 8949 | 13672 | 9603 | |
OBC (PWD) | 0 | 0 | 19511 | |
Kashmiri Migrant | 3031 | 11499 | 0 | |
Kashmiri Migrant | – | – | 2154 | |
IHM, Jaipur | Open category | 2297 | 3553 | 2511 |
Open Category (PWD) | 9558 | 0 | 17629 | |
SC | 10055 | 14092 | 13352 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 15414 | 17105 | 24288 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 8873 | 12952 | 10347 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 3979 | 7532 | 11252 | |
AIHM, Chandigarh | Open category | 1157 | 1828 | 1225 |
Open Category (PWD) | 7227 | 17351 | 12451 | |
SC | 5899 | 8863 | 1642 | |
SC (PWD) | 0 | 0 | 22554 | |
ST | 12649 | 18068 | 17196 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 6207 | 9873 | 7113 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 2521 | 3244 | 1900 | |
IHM, Guwahati | Open category | 1157 | 7816 | 5429 |
Open Category (PWD) | 7227 | 0 | 0 | |
SC | 5899 | 19897 | 17172 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 12649 | 17641 | 24113 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 6207 | 18377 | 15507 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 2521 | 0 | 13843 | |
IHM, Lucknow | Open category | 3412 | 4813 | 3425 |
Open Category (PWD) | 12770 | 12612 | 22141 | |
SC | 14006 | 18914 | 14926 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 18372 | 14939 | 20541 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 11287 | 15759 | 11316 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 6413 | 10496 | 13286 | |
IHM, Shimla | Open category | 3461 | 5381 | 3896 |
Open Category (PWD) | 13685 | 10527 | 21373 | |
SC | 11959 | 16802 | 14724 | |
SC (PWD) | 18162 | 0 | 0 | |
ST | 17737 | 17912 | 24126 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 12242 | 16335 | 12757 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 6925 | 9843 | 5674 | |
IHM, Bhopal | Open category | 3874 | 5468 | 3647 |
Open Category (PWD) | 18329 | 18938 | ||
SC | 12872 | 18751 | 14085 | |
SC (PWD) | 0 | 0 | ||
ST | 18048 | 18692 | 24295 | |
ST (PWD) | 0 | 0 | ||
OBC | 12036 | 15841 | 12251 | |
OBC (PWD) | 0 | 0 | ||
Kashmiri Migrant | 7139 | 7575 | 4189 | |
IHM, Hajipur | Open category | 6487 | 9173 | 7387 |
Open Category (PWD) | 11000 | 0 | 19704 | |
SC | 16778 | 19696 | 20158 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 15877 | 0 | 24366 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 15858 | 18564 | 15524 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 0 | 0 | 0 | |
IHM, Gwalior | Open category | 4097 | 6126 | 4897 |
Open Category (PWD) | 0 | 0 | ||
SC | 14048 | 19363 | 17116 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 18592 | 15245 | 21976 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 12565 | 16862 | 13908 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 7298 | 12185 | 6068 | |
IHM, Srinagar | Open category | 5574 | 9380 | 6892 |
Open Category (PWD) | 17717 | 0 | 24187 | |
SC | 16480 | 19855 | 19371 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 13117 | 0 | 14592 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 15673 | 18974 | 16431 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 9925 | 0 | 0 | |
IHM, Gurdaspur | Open category | 4627 | 6590 | 5291 |
Open Category (PWD) | 0 | 0 | 0 | |
SC | 14540 | 19270 | 15918 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 13687 | 0 | 18347 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 14479 | 17639 | 14378 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 7953 | 17409 | 17921 | |
IHM, Bhubaneswar | Open category | 3807 | 5201 | 3618 |
Open Category (PWD) | 0 | 0 | 21626 | |
SC | 13416 | 18607 | 14703 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 17800 | 12814 | 24353 | |
ST (PWD) | 0 | 0 | ||
OBC | 14308 | 16895 | 13396 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 0 | 0 | 17302 | |
IHM, Shillong | Open category | 4822 | 7803 | 6281 |
Open Category (PWD) | 0 | 0 | 0 | |
SC | 14897 | 19802 | 17990 | |
SC (PWD) | 0 | 0 | 0 | |
ST | 12937 | 10612 | 23518 | |
ST (PWD) | 0 | 0 | 0 | |
OBC | 14681 | 18514 | 15976 | |
OBC (PWD) | 0 | 0 | 0 | |
Kashmiri Migrant | 8602 | 0 | 0 | |
IHM, Meerut | Open category | 8303 | 12136 | 10791 |
You can also download the NCHMCT JEE Previous year cut-off to have the exact idea about the cutoff trend of the very prestigious examination for the Hotel Management.
Keep in touch with our Leading Web Portal (StudyDesire.com). You can Bookmark our site also to get the latest Updates.
!!..Best Of Luck..!!