NCHMCT JEE 2022 Seat Matrix: Seat Allotment, Seat Reservation

NCHMCT JEE 2022 Seat Matrix: Seat Allotment, Seat Reservation

NCHMCT JEE 2022 Seat Matrix

NCHMCT JEE 2022 Seat Matrix: Seat Allotment, Seat Reservation NCHMCT JEE 2022 Seat Matrix NCHMCT JEE 2022 Seat Allotment NCHMCT JEE 2022 Seat Reservation

NCHMCT JEE Seat Matrix: The National Council for Hotel Management & Catering Technology ( NCHMCT) will declare the result of the NCHMCT JEE 2022 seat matrix in the first week of June in online mode. The authorities will conduct the NCHMCT JEE seat matrix in many rounds. Seats will be allotted to applicants on the basis of their NCHMCT JEE rank, category, and choice of institutes. At the time of NCHMCT JEE 2022 counselling and seat allotment, candidates will have to use either the ‘freeze’ or ‘float’ option. If candidates accept the seat offered to them at the time of NCHMCT JEE 2022 seat allotment, they will be sent provisional allotment letters via their registered email.

Brief Description

Features Specifications
Exam Name National Council of Hotel Management and Catering Technology Joint Entrance Examination
Conducting Body National Testing Agency (NTA)
Exam Level National Level Exam
Exam Frequency Once a year
Exam Mode Online
Exam Duration 3 hours
Mode of Instruction English and Hindi
No. of Test Cities 100 test centres across 49 test cities
Accepting Colleges 115 colleges
Official Website https://ntanchm.nic.in

NCHMCT JEE Seat Matrix 2022

Name of the Institute Seat Matrix
Central Government IHM Click Here
PSU IHM Click Here
State Government IHM Click Here
Private IHM Click Here

Seat Matrix NCHMCT JEE 2022


Institute priority OPEN OPEN (PwD) OBC-NCL OBC-NCL (PwD) SC SC (PwD) ST ST (PwD) KM Total
IHM Bengaluru (Central Government IHM) 1 117 6 62 3 34 2 17 1 1 243
IHM Bhopal (Central Government IHM) 1 139 7 74 4 42 2 21 1 1 291
IHM Bhubaneswar (Central Government IHM) 1 117 6 62 3 34 2 17 1 1 243
AIHM Chandigarh (Central Government IHM) 1 117 6 62 3 34 2 17 1 1 243
IHM Chennai (Central Government IHM) 1 142 7 75 4 42 2 21 1 1 295
IHM Gandhi Nagar (Central Government IHM) 1 136 7 73 4 41 2 20 1 1 285
IHM Goa (Central Government IHM) 1 171 9 91 5 51 3 26 1 1 358
IHM Gurdaspur (Central Government IHM) 1 93 5 49 3 28 1 13 1 1 194
IHM Guwahati (Central Government IHM) 1 91 5 48 3 27 1 13 1 1 190
IHM Gwalior (Central Government IHM) 1 121 6 65 3 36 2 18 1 1 253
IHM Hyderabad (Central Government IHM) 1 117 6 62 3 34 2 17 1 1 243
IHM Hajipur (Central Government IHM) 1 117 6 62 3 34 2 17 1 1 243
IHM Jaipur (Central Government IHM) 1 93 5 49 3 28 1 13 1 1 194
IHM Shimla (Central Government IHM) 1 155 8 83 4 46 2 23 1 1 323
IHM Kolkata (Central Government IHM) 1 155 8 83 4 46 2 23 1 1 323
IHM Lucknow (Central Government IHM) 1 139 7 74 4 42 2 21 1 1 291
IHM Mumbai (Central Government IHM) 1 185 10 99 5 55 3 28 1 1 387
IHM Delhi, Pusa (Central Government IHM) 1 137 7 72 4 40 2 20 1 1 284
IHM Shillong (Central Government IHM) 1 61 3 32 2 18 1 9 0 1 127
IHM Srinagar (Central Government IHM) 1 78 4 41 2 23 1 11 1 0 161
IHM Thiruvanathapuram (Central Government IHM) 1 121 6 65 3 36 2 18 1 1 253
Desh Bhagat IHMCT (Private IHM) – Mandigobindgarh (Punjab) 4 63 0 0 0 0 0 0 0 0 63
Ranjita Institute of Hotel Management & Catering (Private IHM)- Bhubneswar 4 126 0 0 0 0 0 0 0 0 126
Chitkara School of Hospitality (Private IHM)- Rajura (Punjab) 4 158 0 0 0 0 0 0 0 0 158
CCHM -Landran,Mohali (Private IHM) 4 126 0 0 0 0 0 0 0 0 126
Institute of Hotel Management Shrishakti (Private IHM) – Hyderabad 4 126 0 0 0 0 0 0 0 0 126
St. Soldier Institute of Hotel Management (Private IHM) – Jalandhar 4 53 0 0 0 0 0 0 0 0 53
Oriental School of Hotel Management (Private IHM) – Wayanad 4 126 0 0 0 0 0 0 0 0 126
IHM-Meerut (Private IHM) 4 189 0 0 0 0 0 0 0 0 189
SRM Institute of Hotel Management (Private IHM) – Kancheepuram 4 126 0 0 0 0 0 0 0 0 126
C T Institute of Hotel Management (Private IHM) – Jalandhar (Punjab) 4 63 0 0 0 0 0 0 0 0 63
Munnar Catering College (Private IHM) – Kerala 4 63 0 0 0 0 0 0 0 0 63
The Lalit Suri Hosp. School (Private IHM) – Faridabad 4 95 0 0 0 0 0 0 0 0 95
Guru Nanak Institute of Hotel Management – Kolkata 4 95 0 0 0 0 0 0 0 0 95
Institute of Hotel Management Chandigarh University – Chandigarh 4 126 0 0 0 0 0 0 0 0 126
Jodhpur Institute of Hotel Management JIET Universe – Jodhpur 4 84 0 0 0 0 0 0 0 0 84
Sunder Deep College of Hotel Management – Dasna, Ghaziabad 4 84 0 0 0 0 0 0 0 0 84
SRM Institute of Catering Technology & Hotel Mngt – Modinagar, Ghaziabad 4 63 0 0 0 0 0 0 0 0 63
Dewan V S Institute of Hotel Management Meerut 4 63 0 0 0 0 0 0 0 0 63
Heritage Institute of Hotel and Tourism 4 84 0 0 0 0 0 0 0 0 84
RIG Institute of Hospitality & Mngt – Greater Noida 4 84 0 0 0 0 0 0 0 0 84
Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi 2 46 2 25 1 13 1 7 0 1 96
CIHM-Chandigarh (State Government IHM) 3 93 5 0 0 18 1 9 0 1 127
SIHM-Dehradun (State Government IHM) 3 108 6 0 0 21 1 10 1 1 148
SIHM PONDICHERRY (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
SIHM- Faridabad (State Government IHM) 3 108 6 0 0 21 1 10 1 1 148
SIHM-Gangtok (State Government IHM) 3 62 3 0 0 12 1 6 0 1 85
SIHM- Hamirpur (State Government IHM) 3 93 5 0 0 18 1 9 0 1 127
SIHM-Jodhpur (State Government IHM) 3 77 4 0 0 15 1 8 0 1 106
SIHM-Kurukshetra (State Government IHM) 3 101 5 0 0 20 1 9 1 1 138
SIHM-Kozhikode (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
DIHM-Lajpat Nagar (State Government IHM) 3 93 5 0 0 18 1 9 0 1 127
SIHM- Bathinda (State Government IHM) 3 93 5 0 0 18 1 9 0 1 127
SIHM-Rohtak (State Government IHM) 3 123 7 0 0 24 1 12 1 1 169
SIHM-Silvassa (State Government IHM) 3 77 4 0 0 15 1 8 0 1 106
SIHM-Tiruchirapalli (State Government IHM) 3 70 4 0 0 13 1 7 0 1 96
SIHM-Panipat (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
Dr.YSR National Institute of Tourism and Hospitality Management (State Government IHM) -Hyderabad 3 47 2 0 0 9 0 5 0 1 64
SIHM-Tirupati (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
SIHM-Indore (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
SIHM- Yamunanagar -Haryana (State Government IHM) 3 77 4 0 0 15 1 8 0 1 106
SIHM- Medak-Telangana (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
SIHM- Durgapur (State Government IHM) 3 47 2 0 0 9 0 5 0 1 64
Total Seats 6196 215 1408 73 1084 53 544 24 42 9639

NCHMCT JEE 2022 Important Dates

Events Dates 2022
Starting of application form 1st week of February 2022
Last date to submit applications 2nd week of May 2022
Last date to submit exam fee 3rd week of May 2022
Application correction 3rd week of June 2022
Availability of admit card 4th week of June 2022
NCHMCT JEE 2022 exam 1st week of July 2022
Declaration of result 2nd week of July 2022
Starting of counselling July/ August 2022

\Keep in touch with our Leading Web Portal (StudyDesire.com). You can Bookmark our site also to get the latest Updates.

!!..Best Of Luck..!!

Like Us on Facebook

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top