NTA UGC NET Admit Card 2022
NTA UGC NET Admit Card 2022 Available! National Testing Agency has decided to conduct NTA UGC NET Exam soon for ‘Assistant Professor’ and for ‘Junior Research Fellowship & Assistant Professor both’. Candidates who are preparing for Examination and wait for their NTA UGC NET Admit Card can download it now through this single page. Presently NTA UGC NET Admit Card 2022 is Available soon.
It is compulsory for all candidates to bring their NTA UGC NET Sep Exam Admit card along with other necessary documents at the time of examination. Without any of given documents, candidates will not allow to sit in examination hall. For acquiring more information in concern to NTA UGC NET Admit Card 2022 such as downloading steps of NTA UGC NET June Exam Admit Card, exam pattern and others, read the below section of this page thoroughly.
NTA UGC NET Admit Card 2022
Exam Name | NTA UGC NET Exam |
Conducted by | National Testing Agency |
Post Offered | Assistant Professor & Junior Research Fellowship |
NTA UGC NET Date | update soon |
Admit Card Status | Available |
NTA UGC NET Exam Hall Ticket
Steps to Download NTA UGC NET Admit Card 2022
- First of all, applicants need to log on to official website of National Testing Agency i.e. ugcnet.nta.nic.in
- Now, candidates require to select “Download Admit Car for UGC-NET JUNE 2022” given at the bottom of home page
- Enter all asked information such as Application no, Password, Security pin etc.
- Now, candidates need to press on “Submit” button and your NTA UGC NET Call letter will be appeared on your screen.
- At the end, download NTA UGC NET Admit Card 2022 and bring it at the time of examination.
Download UGC NET Hall Ticket 2022 Now
NTA UGC NET Exam Pattern:
- Examination conduct as Computer Based test (CBT)
- Test will consist of 2 papers and both papers is of objective type
- Time of Duration of examination is 03 hours (180 minutes)
Paper | Total Marks | No of Questions | MCQ |
I | 100 | 50 |
|
II | 200 | 100 | Based on subject selected by the applicants and will assess domain knowledge. |
Schedule of Examination:
Shift I: 09:00 AM to 12:00 PM (IST)
Shift II: 03:00 PM to 06:00 PM (IST)
Date |
Time |
Subject Name & Code |
24.09.2022 | Shift I | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education (46) |
Chinese (32) | ||
Comparative Study of Religions (62) | ||
Dogri (33) | ||
German (44) | ||
Gujarati (37) | ||
Indian Culture (50) | ||
Japanese (45) | ||
Kannada (21) | ||
Konkani (85) | ||
Maithili (18) | ||
Manipuri (35) | ||
Persian (42) | ||
Prakrit (91) | ||
Rajasthani (43) | ||
Sanskrit (25) | ||
Sindhi (101) | ||
Spanish (40) | ||
Tribal and Regional Language/Literature (70) | ||
Shift II | Arab Culture and Islamic Studies (49) | |
Arabic (29) | ||
Buddhist, Jaina, Gandhian and Peace Studies (60) | ||
Defence and Strategic Studies (11) | ||
Linguistics (31) | ||
Mass Communication and Journalism (63) | ||
Nepali (34) | ||
Oriya (23) | ||
Pali (83) | ||
Tamil (26) | ||
25.09.2022 | Shift I | Comparative Literature (72) |
Criminology (68) | ||
Folk Literature (71) | ||
Forensic Science (82) | ||
French (French Version) (39) | ||
Museology & Conservation (66) | ||
Psychology (4) | ||
Tourism Administration and Management. (93) | ||
Shift II | Archaeology (67) | |
Human Rights and Duties (92) | ||
Library and Information Science (59) | ||
Philosophy (3) | ||
Politics (90) | ||
29.09.2022 | Shift I | Law (58) |
Physical Education (47) | ||
Shift II | Environmental Sciences (89) | |
Performing Art – Dance/Drama/Theatre (65) | ||
Sanskrit traditional Subjects (73) | ||
Santali (95) | ||
Women Studies (74) | ||
30.09.2022 | Shift I | Management (17) |
30.09.2022 | Shift II | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics (1) |
01.10.2022 | Shift I | English (Group-1 & 2) (030) |
Shift II | ||
07.10.2022 | Shift I | Sociology (5) |
Shift II | Computer Science and Applications (87) | |
09.10.2022 | Shift I | History (6) |
Shift II | Political Science (2) | |
17.10.2022 | Shift I | Commerce (Group-1 & 2) (008) |
Shift II | ||
21.10.2022 | Shift I | Education (9) |
Shift II | Geography (80) | |
22.10.2022 | Shift I | Assamese (36) |
Malayalam (22) | ||
Marathi (38) | ||
Punjabi (24) | ||
Russian (41) | ||
Telugu (27) | ||
Urdu (28) | ||
Shift II | Bengali (19) | |
Bodo (94) | ||
Kashmiri (84) | ||
Social Medicine & Community Health (81) | ||
23.10.2022 | Shift I | Hindi (Group-1 & 2) (020) |
Shift II | ||
05.11.2022 | Shift I | Electronic Science (88) |
Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management (55) | ||
Music (16) | ||
Population Studies (15) | ||
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) (79) | ||
Shift II | Anthropology (7) | |
Home Science (12) | ||
Public Administration (14) | ||
Social Work (10) | ||
Yoga (100) |
NTA UGC NET June Exam Schedule PDF
Hope, above details of UGC NET Admit Card is useful for those are searching for NTA UGC NET Exam Admit Card here and there. To keep yourself updated with UGC NET Details, stay connected with jobsfocal.com or follow us on Facebook, Twitter etc.
Keep in touch with our Leading Web Portal (StudyDesire.com). You can Bookmark our site also to get the latest Updates.
!!..Best Of Luck..!!