Banaras Hindu University Varanasi is popularly known as BHU Varanasi. It was founded in the year 1916 by the great Madan Mohan Malviya. It offers various courses at UG PG and diploma levels like BA, B.com, BBA, BCA, M.com, M.CA etc. It is located in Varanasi which serves as an ultra study destination for students hailing from the south, north, and east region of India. Banaras Hindu University Varanasi is serviced by two campuses and thus the different academic departments of the University are well. There are as many as four centers in the University that are dedicated solely to interdisciplinary research and exchange of knowledge. Throughout the column, you will be able to know all about Banaras Hindu University Varanasi like Courses, Fees, Placement Cells, facilities, and Full college review.
Brief College Information
Institute Name | Banaras Hindu University Varanasi |
Popular Name | BHU Varanasi |
Established Year | 1949 |
Affiliated | Center University |
Location | Ajagara, Varanasi, Uttar Pradesh 221005 |
Hostel | No |
Approved with | AICTE |
Course | BBA, MCA, MCA, BA/B.com/MA etc. |
College Rating | 4.5/5 |
Eligibility Criteria and Admission Process 2022
BHU Varanasi 2022 Undergraduate Course
Education Qualification- The admission seeker must be passed 10+2 with minimum 60% marks to any recognized board.
Age Criteria– Minimum age criteria for graduation should be 17 yrs.
BHU Varanasi 2022 Postgraduate Course
Education Qualification- The candidate must have Graduate degree with a minimum of 50% marks in the aggregate minimum of 50% marks in aggregate at Graduation level.
Age Criteria- Minimum age criteria for graduation should be 22 yrs.
***Note- For other other program eligibility criteria, One needs to visit the official website of BHU.
Admission Process-
Students need to qualify given Entrance Exams-
- BHU Entrance Exam (University Entrance)
- Common Admission Test (CAT) ( For MBA or Management Admission)
- NEET (National Eligibility Cum Entrance Test) ( For Doctorate Admission)
Banaras Hindu University Varanasi Course 2022
Programs | Duration |
B.Sc. (Hons.) in Agriculture | 4 years |
B.A (Hons.) in Arts | 3 years |
B.com. (Hons.) | 3 years |
M.Com. | 2 years |
LL.B. (Hons.) | 3 years |
M.Sc. in Chemistry | 2 years |
M.Sc. in Forensic Science | 2 years |
Master of Tourism and Travel Management | 2 years |
M. Ed. | 1 year |
Master of Business Administration | 2 years |
B.A. LL.B (Hons.) | 5 years |
M.Sc. in Zoology | 2 years |
MBA in Financial Management | 2 years |
M.A. in Economics | 2 years |
M.Sc. in Applied Microbiology | 2 years |
M.Sc. in Food Science and Technology | 2 years |
B.Ed. (Languages) | 2 years |
M.A. in Geography | 2 years |
Diploma in Textile Design | 1 year |
M.A. in Mass Communication | 2 years |
B.Tech. in Mechanical Engineering | 4 years |
B.Sc. (Hons.) Maths Group | 4 years |
B.Tech. in Computer Engineering | 4 years |
M.A. in Social Work | 2 years |
Master of Computer Applications | 3 years |
Master of Personnel Management and Industrial Relations | 2 years |
Bachelor of Fine Arts | 3 years |
B. A. (Hons.) in Social Sciences | 3 years |
M.A. in Psychology | 2 years |
B.Sc. (Hons.) Bio Group | 3 years |
Banaras Hindu University Varanasi Fee Structure 2022
Programs | Fees (Yearly) |
Master of Business Administration (MBA) | 51,000 |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 8,000 |
Bachelor of Performing Arts | 1,200 |
Bachelor of Education | 3,800 |
Bachelor of Vocational Studies | 43,000 |
Bachelor of Science (Hons) | 1,400 |
Bachelor of Commerce (B.Com) Hons | 1,236 |
Bachelor of Arts (Hons.) | 1,200 |
Bachelor of Fine Arts | 1,200 |
Bachelor of Physical Education | 1,500 |
Bachelor of Ayurveda Medical Sciences | 9,000 |
Bachelor of Dental Surgery | 10,000 |
Bachelor of Arts + LLB | 58,000 |
Bachelor of Law (Hons) | 1,385 |
Master of arts | 1,900 |
Master of Science | 2,666 |
Doctorate of Medicine | 14,200 |
Master of Chirurgiae | 14,000 |
DM | 14,200 |
Master of Fine | 2,000 |
Master of Performing Arts | N/A |
Master of Education | 4,400 |
Master of Laws | 30,000 |
Master of Vocational Studies (Food Processing) | 61,000 |
Master of Personnel Management and Industrial Relations | 60,000 |
Master of Tourism and Travel Management | 40,000 |
Master of Computer Application | 10,000 |
Doctor of Medicine (Dermatology) | 14,000 |
Master of Science (Geophysics) | 2,600 |
Master of Commerce | 2,000 |
Master of Dental Surgery | 14,300 |
Master of Physical Education | 2,000 |
Master of Library and Information Science | 2,304 |
PhD | 3,747 |
Master of Surgery | 14,000 |
Facilities and Infrastructure
- Student Amenities
- Health Services
- Guest Houses
- Central Facilities
- Maintenance Divisions
- Cultural Facilities
- Placement Facilities
- Computer lab
- GYM
- Medical
- Cafeteria
- Laboratory
- Library
- Auditorium
- Hostel
- Classrooms
- Security
BHU Varanasi 2022 Cut off
NEET (National Eligibility Cum Entrance Test)-
let’s have to look given table where we have provided the previous years NEET cut off for 15% AIQ seats:
Category | Cut Off 2017 | Cut Off 2016 | ||
No. of Candidates | Marks Range | No. of Candidates | Marks Range | |
Unreserved | 5,43,473 | 697 – 131 | 14315 | 685 – 468 |
OBC | 47,382 | 130 – 107 | 230 | 468 – 465 |
SC | 14,599 | 130 – 107 | 2815 | 468 – 352 |
ST | 6,018 | 130 – 107 | 1427 | 466 – 303 |
Unreserved – PH | 67 | 130 – 118 | 430 | 466 – 214 |
OBC – PH | 152 | 130 – 107 | 10 | 213 – 210 |
SC – PH | 38 | 130 – 107 | 75 | 209 – 130 |
ST – PH | 10 | 130 – 107 | 23 | 213 – 118 |
CAT (Common Admission Test) Cutoff for Various Colleges
B-School | CAT Cutoff (expected) |
Faculty of Management Studies, University of Delhi (FMS, DU) | 98.20 Percentile |
DMS, IIT Delhi | 98+ Percentile |
SJMSOM, IIT Bombay | 99+ Percentile |
Department of Management Studies, IIT Madras | 95+ Percentile |
Management Development Institute (MDI) Gurgaon | 95+ Percentile |
SP Jain Institute of Management and Research (SPJIMR) Mumbai | 85+ Percentile |
Xavier Institute of Management Bhubaneswar (XIMB) | 90+ Percentile |
Institute of Management Technology (IMT) Ghaziabad | 90+ Percentile |
National Institute of Industrial Engineering (NITIE) Mumbai | 95+ Percentile |
T A Pai Management Institute (TAPMI) Manipal | 85+ Percentile |
Loyola Institute of Business Administration (LIBA) Chennai | 90+ Percentile |
Banaras Hindu University Varanasi Placement 2022
At Banaras Hindu University Varanasi Campus, Every year a number of celebrated firms visit and choose some trained students, who are able to explore their business. The institute provides quality placement and training in addition to any or all students. Over ninety-fifth of scholars got placed in MNC firms last year. let have the look institute facilities which provides to all students.
- The institute conducts industrial visits & coaching programs.
- It conducts Mock personal interviews and group discussions which make aware of the selection procedure.
- The institute invitations skilled guest speakers to impart necessary inputs for the preceding activities.
Contact Information
Banaras Hindu University Varanasi
Address– Ajagara , Varanasi – 221005
Uttar Pradesh, India
Ph-0542-2368558 , 2307222 ,
DIRECTOR – 2369460
Comment down below for queries or suggestions. Remember to follow us on Facebook, Twitter and Instagram for more letest updates, given link below.
Facebook
Twitter
Instagram
Linkedin
YouTube